Pakistan nickel, unwrought imports by country
HS heading 7502: Nickel; unwrought. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $9.6 mn (Rs 2.7 bn)
Exports, FY2024-25: < $1 k (Rs 13 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Japan | $5.4 mn | 56.2% |
| Norway | $3.0 mn | 31.6% |
| China | $1.0 mn | 10.5% |
| Malaysia | $95 k | 1.0% |
| Canada | $53 k | 0.6% |
| Finland | $16 k | 0.2% |
| Germany | $5 k | 0.1% |
| United States | $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | < $1 k | Rs 13 k | $9.6 mn | Rs 2.7 bn |
| 2023-24 | $34 k | Rs 9.7 mn | $9.8 mn | Rs 2.8 bn |
| 2022-23 | $17 k | Rs 4.2 mn | — | — |
| 2021-22 | $123 k | Rs 21.9 mn | $9.7 mn | Rs 1.7 bn |
| 2020-21 | — | — | — | — |
| 2019-20 | — | — | $7.1 mn | Rs 1.1 bn |
| 2018-19 | — | — | $9.7 mn | Rs 1.3 bn |
| 2017-18 | — | — | $11.9 mn | Rs 1.3 bn |
| 2016-17 | — | — | $9.3 mn | Rs 970.4 mn |
| 2015-16 | < $1 k | Rs 101 k | $8.7 mn | Rs 909.1 mn |
| 2014-15 | — | — | $8.9 mn | Rs 902.6 mn |
| 2013-14 | — | — | $8.5 mn | Rs 874.4 mn |
| 2012-13 | — | — | $8.3 mn | Rs 801.3 mn |
| 2011-12 | — | — | $11.1 mn | Rs 986.8 mn |
| 2010-11 | — | — | $12.8 mn | Rs 1.1 bn |
| 2009-10 | $240 k | Rs 20.1 mn | $9.2 mn | Rs 768.9 mn |
| 2008-09 | — | — | $8.5 mn | Rs 667.6 mn |
| 2007-08 | — | — | $14.0 mn | Rs 875.3 mn |
| 2006-07 | — | — | $6.8 mn | Rs 412 mn |
| 2005-06 | — | — | $15.7 mn | Rs 937.1 mn |
| 2004-05 | — | — | $10.5 mn | Rs 621.6 mn |
| 2003-04 | — | — | $6.3 mn | Rs 360.5 mn |
| 2002-03 | — | — | $6.1 mn | Rs 355.1 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Nickel; unwrought, not alloyed 75021000 | $0 | $6.4 mn |
Nickel; unwrought, alloys 75022000 | $17 k | $57 k |
Average a year over the last 3 fiscal years.
Questions
How much nickel, unwrought does Pakistan import?
In FY2024-25 Pakistan imported US$9.6 million of nickel, unwrought (Rs 2.7 bn), down 2% from US$9.8 million the year before.
How much nickel, unwrought does Pakistan export?
In FY2024-25 Pakistan exported less than US$1 thousand of nickel, unwrought (Rs 13 k), down 100% from US$34 thousand the year before.
Where does Pakistan import nickel, unwrought from?
The largest suppliers in FY2024-25 were Japan (56.2% — US$5.4 million), Norway (31.6% — US$3.0 million), China (10.5% — US$1.0 million), Malaysia (1.0% — US$95 thousand) and Canada (0.6% — US$53 thousand).
Which countries buy Pakistan's nickel, unwrought?
The largest buyers in FY2024-25 were China (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Nickel; unwrought
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/7502"