Pakistan set of asorted article-precmtl exports by country
Pakistan Customs Tariff code 82151000: Set of asorted article-precmtl, quantities in grams. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $12 k (Rs 3.4 mn)
Imports, FY2024-25: $1 k (Rs 308 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Sri Lanka | $6 k | 51.0% |
| United Arab Emirates | $4 k | 31.0% |
| China | $1 k | 8.6% |
| Netherlands | < $1 k | 6.4% |
| United States | < $1 k | 1.8% |
| Germany | < $1 k | 0.5% |
| Ireland | < $1 k | 0.4% |
| United Kingdom | < $1 k | 0.3% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, grams | Imports, US$ | Imports, Rs | Imported, grams |
|---|---|---|---|---|---|---|
| 2024-25 | $12 k | Rs 3.4 mn | 6,629 | $1 k | Rs 308 k | 227 |
| 2023-24 | $5 k | Rs 1.4 mn | 6,210 | $2 k | Rs 534 k | 134 |
| 2022-23 | $6 k | Rs 1.6 mn | 227 | — | — | 62 |
| 2021-22 | $5 k | Rs 834 k | 135 | $3 k | Rs 561 k | 454 |
| 2020-21 | — | — | — | — | — | 174 |
| 2019-20 | $6 k | Rs 1 mn | 244 | — | — | — |
| 2018-19 | $11 k | Rs 1.5 mn | 218 | $6 k | Rs 800 k | 593 |
| 2017-18 | $10 k | Rs 1.1 mn | 279 | $2 k | Rs 181 k | 178 |
| 2016-17 | — | — | — | $14 k | Rs 1.5 mn | 1,156 |
| 2015-16 | $7 k | Rs 745 k | 245 | $37 k | Rs 3.9 mn | 2,358 |
| 2014-15 | $1 k | Rs 140 k | 35 | $10 k | Rs 990 k | 2,155 |
| 2013-14 | — | — | — | $4 k | Rs 387 k | 231 |
| 2012-13 | < $1 k | Rs 38 k | 12 | $6 k | Rs 569 k | 362 |
| 2011-12 | $3 k | Rs 297 k | 96 | $17 k | Rs 1.5 mn | — |
| 2010-11 | $74 k | Rs 6.3 mn | 1,497 | $13 k | Rs 1.1 mn | — |
| 2009-10 | $17 k | Rs 1.4 mn | 360 | $6 k | Rs 468 k | — |
| 2008-09 | $27 k | Rs 2.1 mn | 438 | $2 k | Rs 120 k | — |
| 2007-08 | $123 k | Rs 7.7 mn | 2,163 | $24 k | Rs 1.5 mn | 899 |
| 2006-07 | $218 k | Rs 13.2 mn | 4,384 | < $1 k | Rs 43 k | 104 |
| 2005-06 | $21 k | Rs 1.3 mn | 456 | $4 k | Rs 228 k | 557 |
| 2004-05 | $28 k | Rs 1.6 mn | 1,134 | $10 k | Rs 611 k | 1,198 |
Part of HS heading 8215: Cutlery — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other article of kitchen. 82159990 | $2.6 mn | $79 k |
Spoons 82159910 | $359 k | $208 k |
Forks (cutlery) 82159920 | $560 k | $6 k |
Other sets of assorted article. 82152000 | $19 k | $93 k |
Other article, not insets, plated 82159100 | $7 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much set of asorted article-precmtl does Pakistan export?
In FY2024-25 Pakistan exported US$12 thousand of set of asorted article-precmtl (Rs 3.4 mn), 6,629 grams, up 141% from US$5 thousand the year before.
How much set of asorted article-precmtl does Pakistan import?
In FY2024-25 Pakistan imported US$1 thousand of set of asorted article-precmtl (Rs 308 k), 227 grams, down 42% from US$2 thousand the year before.
Which countries buy Pakistan's set of asorted article-precmtl?
The largest buyers in FY2024-25 were Sri Lanka (51.0% — US$6 thousand), United Arab Emirates (31.0% — US$4 thousand), China (8.6% — US$1 thousand), Netherlands (6.4% — less than US$1 thousand) and United States (1.8% — less than US$1 thousand).
Where does Pakistan import set of asorted article-precmtl from?
The largest suppliers in FY2024-25 were China (100.0% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Cutlery; sets of assorted articles (e.g. spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar), with at least one article plated with precious metal
PBS's wording: SET OF ASORTED ARTICLE-PRECMTL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/82151000"