Pakistan other submersible pumps imports by country
Pakistan Customs Tariff code 84137019: Other submersible pumps, quantities in units. Exports and imports with every partner country, each fiscal year from 2020-21 to 2024-25.
Imports, FY2024-25: $45.2 mn (Rs 12.6 bn)
Exports, FY2024-25: $66 k (Rs 18.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $40.6 mn | 89.9% |
| Germany | $3.5 mn | 7.8% |
| United Arab Emirates | $410 k | 0.9% |
| Hungary | $95 k | 0.2% |
| Turkey | $74 k | 0.2% |
| Italy | $69 k | 0.2% |
| Sweden | $54 k | 0.1% |
| Singapore | $50 k | 0.1% |
| South Korea | $47 k | 0.1% |
| United States | $44 k | 0.1% |
| Japan | $39 k | 0.1% |
| Other Asia (Taiwan) | $34 k | 0.1% |
| European Union | $34 k | 0.1% |
| France | $16 k | 0.0% |
| Hong Kong | $15 k | 0.0% |
| Malaysia | $13 k | 0.0% |
| Spain | $8 k | 0.0% |
| Chile | $7 k | 0.0% |
| United Kingdom | $5 k | 0.0% |
| Saudi Arabia | $3 k | 0.0% |
| Oman | < $1 k | 0.0% |
| Denmark | < $1 k | 0.0% |
| Mexico | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $64 k | 96.3% |
| Kenya | $2 k | 3.0% |
| United States | < $1 k | 0.7% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $66 k | Rs 18.4 mn | 595 | $45.2 mn | Rs 12.6 bn | 1,560,980 |
| 2023-24 | $52 k | Rs 14.8 mn | 1,145 | $18.9 mn | Rs 5.4 bn | 856,967 |
| 2022-23 | — | — | — | — | — | 61,193 |
| 2021-22 | < $1 k | Rs 81 k | 9 | $26.8 mn | Rs 4.7 bn | 1,561,481 |
| 2020-21 | $11 k | Rs 1.7 mn | 6 | — | — | 72,317 |
Part of HS heading 8413: Pumps — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Parts of other pumps 84139190 | $2.3 mn | $10.4 mn |
Other centrifugal pumps 84137090 | $3.9 mn | $8.8 mn |
Diesel fuel injet pumps vehicles-87 84133010 | $2 k | $10.4 mn |
Pumps for dispensing fuel/lub 84131100 | $10 k | $3.1 mn |
Other pumps fuel/lubrication/col 84133090 | $70 k | $2.7 mn |
Pumps; reciprocating positive displacement pumps, n.e.c. in heading no. 8413, for liquids 84135000 | $16 k | $2.7 mn |
Other parts machines heading 84131910, 40, 81 84139130 | $4 k | $2.6 mn |
Pumps and liquid elevators; n.e.c. in heading no. 8413 84138100 | $29 k | $2.3 mn |
Plunger and pump part of vehicles ch-87 84139150 | < $1 k | $2.0 mn |
Other pump use in filling station 84131990 | $19 k | $1.8 mn |
Other rotary pos disp pump 84136090 | $4 k | $1.7 mn |
Steel.steel impellers of pumps 84139110 | $186 k | $1.5 mn |
Average a year over the last 3 fiscal years.
Questions
How much other submersible pumps does Pakistan import?
In FY2024-25 Pakistan imported US$45.2 million of other submersible pumps (Rs 12.6 bn), 1,560,980 units, up 139% from US$18.9 million the year before.
How much other submersible pumps does Pakistan export?
In FY2024-25 Pakistan exported US$66 thousand of other submersible pumps (Rs 18.4 mn), 595 units, up 26% from US$52 thousand the year before.
Where does Pakistan import other submersible pumps from?
The largest suppliers in FY2024-25 were China (89.9% — US$40.6 million), Germany (7.8% — US$3.5 million), United Arab Emirates (0.9% — US$410 thousand), Hungary (0.2% — US$95 thousand) and Turkey (0.2% — US$74 thousand).
Which countries buy Pakistan's other submersible pumps?
The largest buyers in FY2024-25 were Saudi Arabia (96.3% — US$64 thousand), Kenya (3.0% — US$2 thousand) and United States (0.7% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Pumps; centrifugal, n.e.c. in heading no. 8413, for liquids
PBS's wording: OTH SUBMERSIBLE PUMPS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/84137019"