Pakistan other frezer upright typ-900 icap imports by country
Pakistan Customs Tariff code 84184090: Other frezer upright typ-900 icap, quantities in units. Exports and imports with every partner country, each fiscal year from 2017-18 to 2024-25.
Imports, FY2024-25: $188 k (Rs 52.7 mn)
Exports, FY2024-25: $7 k (Rs 2.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $57 k | 30.3% |
| Turkey | $55 k | 29.2% |
| China | $48 k | 25.4% |
| South Korea | $11 k | 5.7% |
| United States | $9 k | 4.6% |
| Germany | $4 k | 2.0% |
| Italy | $2 k | 1.2% |
| European Union | $2 k | 1.0% |
| Spain | < $1 k | 0.4% |
| Japan | < $1 k | 0.1% |
| France | < $1 k | 0.1% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $7 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $7 k | Rs 2.1 mn | 41 | $188 k | Rs 52.7 mn | 274 |
| 2023-24 | $15 k | Rs 4.3 mn | 789 | $109 k | Rs 30.9 mn | 357,013 |
| 2022-23 | $14 k | Rs 3.4 mn | 95 | — | — | 586 |
| 2021-22 | $9 k | Rs 1.7 mn | 55 | $724 k | Rs 128.5 mn | 1,077 |
| 2020-21 | $14 k | Rs 2.2 mn | 83 | — | — | 488 |
| 2019-20 | $4 k | Rs 628 k | 19 | $284 k | Rs 44.8 mn | 913 |
| 2018-19 | — | — | — | $842 k | Rs 114.6 mn | 1,137 |
| 2017-18 | $18 k | Rs 1.9 mn | 75 | $1.8 mn | Rs 199.3 mn | 8,027 |
Part of HS heading 8418: Refrigerators — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Evaporators (roll bond type) 84189910 | $0 | $14.1 mn |
Other refrigeratin, freezing machines 84186990 | $34 k | $11.8 mn |
Other parts refrigerator frezers 84189990 | $163 k | $7.0 mn |
Wire condensors 84189920 | $0 | $6.3 mn |
Other refrigerating h-hold compressors type 84182190 | $2.9 mn | $513 k |
Other combed refrigerating-freez with-door 84181090 | $79 k | $2.7 mn |
Refrigerating out door cabnit electric 84186940 | $0 | $1.5 mn |
Refrigerating h-hold compounds typ CKD/SKD 84182110 | $3 k | $1.3 mn |
Other furni-storage, disply frozen equipment 84185000 | $198 k | $744 k |
Other freezer chest type-800 i capacity 84183090 | $584 k | $71 k |
Other water dispenser 84186939 | $33 k | $97 k |
Refrigeratin machines with engines 84186920 | $15 k | $95 k |
Average a year over the last 3 fiscal years.
Questions
How much other frezer upright typ-900 icap does Pakistan import?
In FY2024-25 Pakistan imported US$188 thousand of other frezer upright typ-900 icap (Rs 52.7 mn), 274 units, up 73% from US$109 thousand the year before.
How much other frezer upright typ-900 icap does Pakistan export?
In FY2024-25 Pakistan exported US$7 thousand of other frezer upright typ-900 icap (Rs 2.1 mn), 41 units, down 51% from US$15 thousand the year before.
Where does Pakistan import other frezer upright typ-900 icap from?
The largest suppliers in FY2024-25 were United Kingdom (30.3% — US$57 thousand), Turkey (29.2% — US$55 thousand), China (25.4% — US$48 thousand), South Korea (5.7% — US$11 thousand) and United States (4.6% — US$9 thousand).
Which countries buy Pakistan's other frezer upright typ-900 icap?
The largest buyers in FY2024-25 were Afghanistan (100.0% — US$7 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Freezers; of the upright type, not exceeding 900l capacity
PBS's wording: OTH FREZER UPRIGHT TYP-900 ICAP
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/84184090"