Pakistan fork-lift and other works trucks imports by country
HS heading 8427: Fork-lift and other works trucks; fitted with lifting or handling equipment. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $15.8 mn (Rs 4.4 bn)
Exports, FY2024-25: $8 k (Rs 2.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $10.2 mn | 64.4% |
| Sweden | $1.3 mn | 8.2% |
| Germany | $1.1 mn | 6.9% |
| Japan | $1.1 mn | 6.8% |
| Thailand | $442 k | 2.8% |
| South Korea | $348 k | 2.2% |
| Ireland | $312 k | 2.0% |
| European Union | $272 k | 1.7% |
| United Arab Emirates | $191 k | 1.2% |
| Italy | $188 k | 1.2% |
| United Kingdom | $185 k | 1.2% |
| Hong Kong | $87 k | 0.6% |
| United States | $53 k | 0.3% |
| Belgium | $34 k | 0.2% |
| Malaysia | $10 k | 0.1% |
| France | $9 k | 0.1% |
| Norway | $8 k | 0.0% |
| Netherlands | $5 k | 0.0% |
| Singapore | $3 k | 0.0% |
| Canada | $3 k | 0.0% |
| Turkey | $2 k | 0.0% |
| Mexico | $2 k | 0.0% |
| Australia | $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Togo | $6 k | 69.2% |
| Guinea | $3 k | 30.8% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $8 k | Rs 2.4 mn | $15.8 mn | Rs 4.4 bn |
| 2023-24 | $68 k | Rs 19.2 mn | $14.7 mn | Rs 4.2 bn |
| 2022-23 | $29 k | Rs 7.3 mn | — | — |
| 2021-22 | $18 k | Rs 3.3 mn | $26.8 mn | Rs 4.7 bn |
| 2020-21 | $32 k | Rs 5 mn | — | — |
| 2019-20 | $20 k | Rs 3.2 mn | $12.4 mn | Rs 2 bn |
| 2018-19 | $22 k | Rs 3 mn | $20.3 mn | Rs 2.8 bn |
| 2017-18 | — | — | $27.8 mn | Rs 3 bn |
| 2016-17 | < $1 k | Rs 26 k | $23.9 mn | Rs 2.5 bn |
| 2015-16 | $11 k | Rs 1.1 mn | $18.2 mn | Rs 1.9 bn |
| 2014-15 | $124 k | Rs 12.6 mn | $16.4 mn | Rs 1.7 bn |
| 2013-14 | $536 k | Rs 55.2 mn | $13.2 mn | Rs 1.4 bn |
| 2012-13 | $131 k | Rs 12.6 mn | $9.4 mn | Rs 910.4 mn |
| 2011-12 | $65 k | Rs 5.8 mn | $14.7 mn | Rs 1.3 bn |
| 2010-11 | $105 k | Rs 8.9 mn | $11.0 mn | Rs 942.1 mn |
| 2009-10 | $110 k | Rs 9.2 mn | $10.2 mn | Rs 852.5 mn |
| 2008-09 | $386 k | Rs 30.3 mn | $12.3 mn | Rs 962.8 mn |
| 2007-08 | $126 k | Rs 7.9 mn | $17.7 mn | Rs 1.1 bn |
| 2006-07 | $25 k | Rs 1.5 mn | $19.5 mn | Rs 1.2 bn |
| 2005-06 | $1 k | Rs 67 k | $15.5 mn | Rs 928.8 mn |
| 2004-05 | — | — | $10.3 mn | Rs 610.7 mn |
| 2003-04 | — | — | $6.3 mn | Rs 362.4 mn |
| 2002-03 | — | — | $4.4 mn | Rs 258.1 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Self propell truck with electric motor 84271000 | $2 k | $5.3 mn |
Other self propelled works truck 84272090 | $20 k | $2.8 mn |
Fork lift truck capac-not>3-t 84272010 | $11 k | $1.6 mn |
Fork-lift and other works trucks; fitted with lifting or handling equipment, not self-propelled 84279000 | $3 k | $414 k |
Average a year over the last 3 fiscal years.
Questions
How much fork-lift and other works trucks does Pakistan import?
In FY2024-25 Pakistan imported US$15.8 million of fork-lift and other works trucks (Rs 4.4 bn), up 7% from US$14.7 million the year before.
How much fork-lift and other works trucks does Pakistan export?
In FY2024-25 Pakistan exported US$8 thousand of fork-lift and other works trucks (Rs 2.4 mn), down 88% from US$68 thousand the year before.
Where does Pakistan import fork-lift and other works trucks from?
The largest suppliers in FY2024-25 were China (64.4% — US$10.2 million), Sweden (8.2% — US$1.3 million), Germany (6.9% — US$1.1 million), Japan (6.8% — US$1.1 million) and Thailand (2.8% — US$442 thousand).
Which countries buy Pakistan's fork-lift and other works trucks?
The largest buyers in FY2024-25 were Togo (69.2% — US$6 thousand) and Guinea (30.8% — US$3 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Fork-lift and other works trucks; fitted with lifting or handling equipment
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/8427"