Pakistan other thread/tapping machines n.containing imports by country
Pakistan Customs Tariff code 84597010: Other thread/tapping machines n.containing, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $14 k (Rs 3.9 mn)
Exports, FY2024-25: < $1 k (Rs 139 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $14 k | 100.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | < $1 k | Rs 139 k | 2 | $14 k | Rs 3.9 mn | 4 |
| 2023-24 | $0 | — | — | $15 k | Rs 4.2 mn | 7 |
| 2022-23 | — | — | — | — | — | 7 |
| 2021-22 | — | — | — | $16 k | Rs 2.8 mn | 3 |
| 2020-21 | — | — | — | — | — | 23 |
| 2019-20 | — | — | — | $11 k | Rs 1.7 mn | 4 |
| 2018-19 | — | — | — | $53 k | Rs 7.2 mn | 5 |
| 2017-18 | — | — | — | $38 k | Rs 4.2 mn | 13 |
| 2016-17 | — | — | — | $83 k | Rs 8.7 mn | 89 |
| 2015-16 | — | — | — | $169 k | Rs 17.6 mn | 16 |
| 2014-15 | — | — | — | $48 k | Rs 4.8 mn | 4 |
| 2013-14 | — | — | — | $164 k | Rs 16.9 mn | 4 |
| 2012-13 | — | — | — | $387 k | Rs 37.5 mn | 14 |
| 2011-12 | — | — | — | $97 k | Rs 8.6 mn | — |
| 2009-10 | — | — | — | $6 k | Rs 499 k | — |
| 2008-09 | — | — | — | $106 k | Rs 8.3 mn | — |
| 2007-08 | — | — | — | $107 k | Rs 6.7 mn | 45 |
| 2006-07 | — | — | — | $47 k | Rs 2.9 mn | 9 |
| 2005-06 | — | — | — | $431 k | Rs 25.8 mn | 70 |
| 2004-05 | — | — | — | $1.2 mn | Rs 69.8 mn | 259 |
| 2003-04 | — | — | — | $187 k | Rs 10.8 mn | 49 |
| 2002-03 | — | — | — | $10 k | Rs 600 k | 6 |
Part of HS heading 8459: Machine-tools — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other drilling machines 84592990 | $58 k | $470 k |
Other milling machines 84596990 | $4 k | $208 k |
Other boaring machines 84594900 | $22 k | $184 k |
Other milling machines knes type 84595990 | $6 k | $198 k |
Other threading/tapping machines 84597090 | $3 k | $159 k |
Other boaring-milling machines 84593990 | $30 k | $114 k |
Mill machines with traverser =<300mm 84595910 | $2 k | $141 k |
Machine-tools; for milling by removing metal, (not knee-type), numerically controlled 84596100 | $1 k | $51 k |
Way type unit head machines 84591000 | $10 k | $38 k |
Drilling machines capacity62mm iron50mm steel 84592910 | $2 k | $40 k |
Machine-tools; for milling by removing metal, knee-type, numerically controlled 84595100 | $0 | $39 k |
Other broing machines numerical containing 84594100 | < $1 k | $25 k |
Average a year over the last 3 fiscal years.
Questions
How much other thread/tapping machines n.containing does Pakistan import?
In FY2024-25 Pakistan imported US$14 thousand of other thread/tapping machines n.containing (Rs 3.9 mn), 4 units, down 7% from US$15 thousand the year before.
How much other thread/tapping machines n.containing does Pakistan export?
In FY2024-25 Pakistan exported less than US$1 thousand of other thread/tapping machines n.containing (Rs 139 k), 2 units.
Where does Pakistan import other thread/tapping machines n.containing from?
The largest suppliers in FY2024-25 were China (100.0% — US$14 thousand).
Which countries buy Pakistan's other thread/tapping machines n.containing?
The largest buyers in FY2024-25 were United Kingdom (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Machine-tools; for threading or tapping by removing metal
PBS's wording: OTH THREAD/TAPPING MACH N.CONT
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/84597010"