Pakistan other accumulators imports by country
Pakistan Customs Tariff code 85078000: Other accumulators, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $17.4 mn (Rs 4.9 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $16.7 mn | 96.0% |
| Malaysia | $321 k | 1.8% |
| United Arab Emirates | $99 k | 0.6% |
| South Korea | $76 k | 0.4% |
| United States | $62 k | 0.4% |
| Hong Kong | $18 k | 0.1% |
| Greece | $17 k | 0.1% |
| Other Asia (Taiwan) | $15 k | 0.1% |
| United Kingdom | $15 k | 0.1% |
| Japan | $11 k | 0.1% |
| Singapore | $10 k | 0.1% |
| European Union | $10 k | 0.1% |
| Germany | $10 k | 0.1% |
| Denmark | $7 k | 0.0% |
| France | $6 k | 0.0% |
| Italy | $6 k | 0.0% |
| Switzerland | $5 k | 0.0% |
| Mexico | $3 k | 0.0% |
| Czech Republic | $1 k | 0.0% |
| Eswatini | < $1 k | 0.0% |
| Vietnam | < $1 k | 0.0% |
| Poland | < $1 k | 0.0% |
| Hungary | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $17.4 mn | Rs 4.9 bn | 15,232,474 |
| 2023-24 | — | — | — | $9.7 mn | Rs 2.7 bn | 9,948,957 |
| 2022-23 | — | — | — | — | — | 76,785 |
| 2021-22 | $144 k | Rs 25.6 mn | 4,239 | $4.1 mn | Rs 731.3 mn | 381,337 |
| 2020-21 | $276 k | Rs 44.2 mn | 111,077 | — | — | 327,887 |
| 2019-20 | $2 k | Rs 354 k | 745 | $5.0 mn | Rs 792.2 mn | 197,210 |
| 2018-19 | — | — | — | $4.3 mn | Rs 585.8 mn | 129,700 |
| 2017-18 | — | — | — | $3.0 mn | Rs 324.7 mn | 75,457 |
| 2016-17 | $86 k | Rs 9.1 mn | 2,129 | $3.7 mn | Rs 386.2 mn | 79,078 |
| 2015-16 | $90 k | Rs 9.4 mn | 4,825 | $5.1 mn | Rs 530.6 mn | 120,541 |
| 2014-15 | < $1 k | Rs 28 k | 1 | $2.7 mn | Rs 268.6 mn | 94,849 |
| 2013-14 | $97 k | Rs 10 mn | 254 | $3.4 mn | Rs 351.9 mn | 106,070 |
| 2012-13 | — | — | — | $1.8 mn | Rs 171.6 mn | 51,626 |
| 2011-12 | — | — | — | $7.2 mn | Rs 639.4 mn | — |
| 2010-11 | — | — | — | $5.9 mn | Rs 508.1 mn | — |
| 2009-10 | — | — | — | $4.6 mn | Rs 387.1 mn | — |
| 2008-09 | — | — | — | $2.5 mn | Rs 192.8 mn | — |
| 2007-08 | — | — | — | $2.7 mn | Rs 169.5 mn | 53,761 |
| 2006-07 | — | — | — | $840 k | Rs 50.9 mn | 17,282 |
| 2005-06 | $121 k | Rs 7.3 mn | 3,283 | $1.4 mn | Rs 81.7 mn | 28,647 |
| 2004-05 | $334 k | Rs 19.8 mn | 14,252 | $572 k | Rs 33.9 mn | 6,988 |
| 2003-04 | $472 k | Rs 27.2 mn | 19,353 | $274 k | Rs 15.8 mn | 5,053 |
| 2002-03 | $55 k | Rs 3.2 mn | 1,910 | $1.7 mn | Rs 98 mn | 20,435 |
Part of HS heading 8507: Electric accumulators, whether or not rectangular — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Batteries lithium-ion 85076000 | $713 k | $56.2 mn |
Meant m-cars h-87.03 and vehicles-4, 11 85071010 | $30.2 mn | $464 k |
Other lead-acid accumlator 85072000 | $24 k | $9.6 mn |
Electric accumulators; parts n.e.c. in heading no. 8507 85079000 | $24 k | $6.1 mn |
Other lead-acid -starting engine 85071090 | $300 k | $1.1 mn |
Nickel-cadmium accumulators 85073000 | < $1 k | $543 k |
Batteries nickel-metal hydride 85075000 | $0 | $59 k |
Meant for vehicles h-87.01, 2, 4 85071020 | $0 | $4 k |
Average a year over the last 3 fiscal years.
Questions
How much other accumulators does Pakistan import?
In FY2024-25 Pakistan imported US$17.4 million of other accumulators (Rs 4.9 bn), 15,232,474 units, up 80% from US$9.7 million the year before.
Where does Pakistan import other accumulators from?
The largest suppliers in FY2024-25 were China (96.0% — US$16.7 million), Malaysia (1.8% — US$321 thousand), United Arab Emirates (0.6% — US$99 thousand), South Korea (0.4% — US$76 thousand) and United States (0.4% — US$62 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Electric accumulators; other than lead-acid, nickel-cadmium, nickel-metal hydride and lithium-ion, including separators, whether or not rectangular (including square)
PBS's wording: OTHER ACCUMULATORS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85078000"