Pakistan energy saving tube imports by country
Pakistan Customs Tariff code 85393120: Energy saving tube, quantities in grams. Exports and imports with every partner country, each fiscal year from 2015-16 to 2024-25.
Imports, FY2024-25: $238 k (Rs 66.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $235 k | 98.7% |
| Germany | $3 k | 1.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, grams | Imports, US$ | Imports, Rs | Imported, grams |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $238 k | Rs 66.6 mn | 2,711 |
| 2023-24 | — | — | — | $175 k | Rs 49.5 mn | 2,484 |
| 2022-23 | — | — | — | — | — | 4,548 |
| 2021-22 | — | — | — | $633 k | Rs 112.4 mn | 15,077 |
| 2020-21 | — | — | — | — | — | 28,985 |
| 2019-20 | — | — | — | $901 k | Rs 142.3 mn | 22,519 |
| 2018-19 | — | — | — | $1.5 mn | Rs 210.7 mn | 740,971 |
| 2017-18 | — | — | — | $1.7 mn | Rs 186.4 mn | 69,457 |
| 2016-17 | — | — | — | $2.3 mn | Rs 238.2 mn | 344,401 |
Part of HS heading 8539: Lamps — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other part electric filament disch lamp 85399090 | < $1 k | $6.8 mn |
Auto bulbs 85392110 | $0 | $1.3 mn |
LED lamp bulb 85395210 | $30 k | $1.2 mn |
LED lamp tube 85395220 | $0 | $1.0 mn |
Base capacity for bulb 85399020 | $0 | $920 k |
Lamps; sealed beam units 85391000 | < $1 k | $726 k |
Other tungsten halogen lamps 85392190 | $9 k | $287 k |
Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) modules 85395100 | $0 | $265 k |
Ultra-voilet lamps 85394920 | $2 k | $246 k |
Other lamps 200with for volt>100v 85392200 | $2 k | $208 k |
Parts of energy saving lamps 85399040 | $0 | $169 k |
Other filament lamp excluding ul/in/arc lp 85392990 | $5 k | $148 k |
Average a year over the last 3 fiscal years.
Questions
How much energy saving tube does Pakistan import?
In FY2024-25 Pakistan imported US$238 thousand of energy saving tube (Rs 66.6 mn), 2,711 grams, up 36% from US$175 thousand the year before.
Where does Pakistan import energy saving tube from?
The largest suppliers in FY2024-25 were China (98.7% — US$235 thousand) and Germany (1.3% — US$3 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Lamps; discharge, (excluding ultra-violet), fluorescent, hot cathode
PBS's wording: ENERGY SAVING TUBE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85393120"