Pakistan infra-red lamps imports by country
Pakistan Customs Tariff code 85394910: Infra-red lamps, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $192 k (Rs 53.6 mn)
Exports, FY2024-25: $1 k (Rs 364 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $79 k | 41.2% |
| Germany | $57 k | 29.5% |
| France | $29 k | 15.0% |
| European Union | $11 k | 5.8% |
| Japan | $7 k | 3.6% |
| Liechtenstein | $7 k | 3.5% |
| Poland | $1 k | 0.7% |
| United States | $1 k | 0.7% |
| Hong Kong | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $1 k | Rs 364 k | 1 | $192 k | Rs 53.6 mn | 5,313 |
| 2023-24 | $0 | — | — | $206 k | Rs 58.1 mn | 21,656 |
| 2022-23 | — | — | — | — | — | 3,066 |
| 2021-22 | — | — | — | $181 k | Rs 32.1 mn | 4,542 |
| 2020-21 | — | — | — | — | — | 4,465 |
| 2019-20 | — | — | — | $80 k | Rs 12.6 mn | 7,166 |
| 2018-19 | — | — | — | $111 k | Rs 15.1 mn | 23,857 |
| 2017-18 | — | — | — | $288 k | Rs 31.6 mn | 9,428 |
| 2016-17 | — | — | — | $78 k | Rs 8.2 mn | 2,732 |
| 2015-16 | — | — | — | $97 k | Rs 10.1 mn | 3,702 |
| 2014-15 | — | — | — | $75 k | Rs 7.6 mn | 2,365 |
| 2013-14 | — | — | — | $206 k | Rs 21.2 mn | 15,590 |
| 2012-13 | — | — | — | $89 k | Rs 8.6 mn | 4,526 |
| 2011-12 | — | — | — | $120 k | Rs 10.7 mn | — |
| 2010-11 | — | — | — | $111 k | Rs 9.5 mn | — |
| 2009-10 | $3 k | Rs 252 k | 200 | $70 k | Rs 5.9 mn | — |
| 2008-09 | $5 k | Rs 355 k | 400 | $101 k | Rs 7.9 mn | — |
| 2007-08 | — | — | — | $109 k | Rs 6.8 mn | 13,585 |
| 2006-07 | — | — | — | $48 k | Rs 2.9 mn | 3,602 |
| 2005-06 | — | — | — | $52 k | Rs 3.1 mn | 7,701 |
| 2004-05 | — | — | — | $25 k | Rs 1.5 mn | 7,427 |
| 2003-04 | — | — | — | $16 k | Rs 947 k | 3,931 |
| 2002-03 | — | — | — | $16 k | Rs 946 k | 5,625 |
Part of HS heading 8539: Lamps — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other part electric filament disch lamp 85399090 | < $1 k | $6.8 mn |
Auto bulbs 85392110 | $0 | $1.3 mn |
LED lamp bulb 85395210 | $30 k | $1.2 mn |
LED lamp tube 85395220 | $0 | $1.0 mn |
Base capacity for bulb 85399020 | $0 | $920 k |
Lamps; sealed beam units 85391000 | < $1 k | $726 k |
Other tungsten halogen lamps 85392190 | $9 k | $287 k |
Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) modules 85395100 | $0 | $265 k |
Ultra-voilet lamps 85394920 | $2 k | $246 k |
Other lamps 200with for volt>100v 85392200 | $2 k | $208 k |
Parts of energy saving lamps 85399040 | $0 | $169 k |
Other filament lamp excluding ul/in/arc lp 85392990 | $5 k | $148 k |
Average a year over the last 3 fiscal years.
Questions
How much infra-red lamps does Pakistan import?
In FY2024-25 Pakistan imported US$192 thousand of infra-red lamps (Rs 53.6 mn), 5,313 units, down 7% from US$206 thousand the year before.
How much infra-red lamps does Pakistan export?
In FY2024-25 Pakistan exported US$1 thousand of infra-red lamps (Rs 364 k), 1 units.
Where does Pakistan import infra-red lamps from?
The largest suppliers in FY2024-25 were China (41.2% — US$79 thousand), Germany (29.5% — US$57 thousand), France (15.0% — US$29 thousand), European Union (5.8% — US$11 thousand) and Japan (3.6% — US$7 thousand).
Which countries buy Pakistan's infra-red lamps?
The largest buyers in FY2024-25 were United Arab Emirates (100.0% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Lamps; ultra-violet or infra-red lamps, (excluding arc-lamps)
PBS's wording: INFRA-RED LAMPS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85394910"