Pakistan lenses, contact; unmounted, of any material, excluding elements of glass not optically worked imports by country
Pakistan Customs Tariff code 90013000: Lenses, contact; unmounted, of any material, excluding elements of glass not optically worked, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $587 k (Rs 164 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| South Korea | $250 k | 42.5% |
| Nepal | $225 k | 38.3% |
| China | $52 k | 8.8% |
| Singapore | $36 k | 6.1% |
| United Arab Emirates | $9 k | 1.5% |
| Ireland | $7 k | 1.2% |
| Hong Kong | $6 k | 0.9% |
| Germany | $3 k | 0.5% |
| Bahrain | < $1 k | 0.1% |
| Thailand | < $1 k | 0.0% |
| United States | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $587 k | Rs 164 mn | 467,493 |
| 2023-24 | < $1 k | Rs 29 k | 20 | $171 k | Rs 48.3 mn | 156,877 |
| 2022-23 | — | — | — | — | — | 109,569 |
| 2021-22 | — | — | — | $429 k | Rs 76.1 mn | 232,998 |
| 2020-21 | — | — | — | — | — | 107,451 |
| 2019-20 | — | — | — | $263 k | Rs 41.5 mn | 67,050 |
| 2018-19 | — | — | — | $276 k | Rs 37.6 mn | 78,030 |
| 2017-18 | < $1 k | Rs 45 k | 166 | $344 k | Rs 37.8 mn | 98,493 |
| 2016-17 | < $1 k | Rs 48 k | 167 | $248 k | Rs 26 mn | 45,573 |
| 2015-16 | — | — | — | $187 k | Rs 19.5 mn | 24,086 |
| 2014-15 | — | — | — | $180 k | Rs 18.3 mn | 20,059 |
| 2013-14 | — | — | — | $150 k | Rs 15.4 mn | 30,521 |
| 2012-13 | < $1 k | Rs 49 k | 240 | $273 k | Rs 26.4 mn | 48,785 |
| 2011-12 | — | — | — | $146 k | Rs 13.1 mn | — |
| 2010-11 | — | — | — | $314 k | Rs 26.8 mn | — |
| 2009-10 | $7 k | Rs 547 k | 1,430 | $350 k | Rs 29.3 mn | — |
| 2008-09 | — | — | — | $410 k | Rs 32.2 mn | — |
| 2007-08 | < $1 k | Rs 35 k | 106 | $339 k | Rs 21.2 mn | 92,973 |
| 2006-07 | — | — | — | $328 k | Rs 19.9 mn | 81,143 |
| 2005-06 | — | — | — | $362 k | Rs 21.7 mn | 107,406 |
| 2004-05 | $5 k | Rs 286 k | 966 | $468 k | Rs 27.8 mn | 141,943 |
| 2003-04 | — | — | — | $416 k | Rs 23.9 mn | 86,818 |
| 2002-03 | — | — | — | $373 k | Rs 21.8 mn | 69,755 |
Part of HS heading 9001: Optical fibres and optical fibre bundles — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Optical fibres, optical fibre bundles and cables; excluding those of heading no. 8544 90011000 | $0 | $2.8 mn |
Other lenses, prisms, mirrors 90019000 | $1 k | $2.6 mn |
Lenses, spectacle; unmounted, of glass, excluding elements of glass not optically worked 90014000 | $0 | $840 k |
Lenses, spectacle; unmounted, of materials other than glass 90015000 | $0 | $376 k |
Optical elements; polarising material, sheets and plates thereof 90012000 | $0 | $1 k |
Average a year over the last 3 fiscal years.
Questions
How much lenses, contact; unmounted, of any material, excluding elements of glass not optically worked does Pakistan import?
In FY2024-25 Pakistan imported US$587 thousand of lenses, contact; unmounted, of any material, excluding elements of glass not optically worked (Rs 164 mn), 467,493 units, up 244% from US$171 thousand the year before.
Where does Pakistan import lenses, contact; unmounted, of any material, excluding elements of glass not optically worked from?
The largest suppliers in FY2024-25 were South Korea (42.5% — US$250 thousand), Nepal (38.3% — US$225 thousand), China (8.8% — US$52 thousand), Singapore (6.1% — US$36 thousand) and United Arab Emirates (1.5% — US$9 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: CONTACT LENSES.
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/90013000"