Pakistan microscopes, compound optical; stereoscopic microscopes imports by country
Pakistan Customs Tariff code 90111000: Microscopes, compound optical; stereoscopic microscopes, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $117 k (Rs 32.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Germany | $80 k | 68.1% |
| China | $36 k | 30.7% |
| Italy | < $1 k | 0.6% |
| Japan | < $1 k | 0.4% |
| United States | < $1 k | 0.1% |
| Bahrain | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $117 k | Rs 32.8 mn | 417 |
| 2023-24 | — | — | — | $279 k | Rs 79 mn | 823 |
| 2022-23 | — | — | — | — | — | 115 |
| 2021-22 | — | — | — | $202 k | Rs 35.8 mn | 22 |
| 2020-21 | — | — | — | — | — | 19 |
| 2019-20 | — | — | — | $451 k | Rs 71.3 mn | 153 |
| 2018-19 | — | — | — | $198 k | Rs 26.9 mn | 379 |
| 2017-18 | — | — | — | $270 k | Rs 29.7 mn | 537 |
| 2016-17 | — | — | — | $77 k | Rs 8 mn | 86 |
| 2015-16 | — | — | — | $213 k | Rs 22.2 mn | 526 |
| 2014-15 | $2 k | Rs 203 k | — | $37 k | Rs 3.7 mn | 34 |
| 2013-14 | — | — | — | $15 k | Rs 1.5 mn | 41 |
| 2012-13 | — | — | — | $42 k | Rs 4 mn | 228 |
| 2011-12 | — | — | — | $17 k | Rs 1.6 mn | — |
| 2010-11 | — | — | — | $35 k | Rs 3 mn | — |
| 2009-10 | — | — | — | $281 k | Rs 23.6 mn | — |
| 2008-09 | — | — | — | $73 k | Rs 5.7 mn | — |
| 2007-08 | — | — | — | $222 k | Rs 13.9 mn | 332 |
| 2006-07 | — | — | — | $204 k | Rs 12.4 mn | 128 |
| 2005-06 | — | — | — | $162 k | Rs 9.7 mn | 191 |
| 2004-05 | — | — | — | $74 k | Rs 4.4 mn | 198 |
| 2003-04 | — | — | — | $10 k | Rs 556 k | 62 |
| 2002-03 | — | — | — | $99 k | Rs 5.8 mn | 1,286 |
Part of HS heading 9011: Microscopes, compound optical — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other microscopes 90118000 | < $1 k | $1.2 mn |
Part, accessories of optical microscope 90119000 | $0 | $83 k |
Microscopes, compound optical; for photomicrography, cinephotomicrography or microprojection 90112000 | $0 | $23 k |
Average a year over the last 3 fiscal years.
Questions
How much microscopes, compound optical; stereoscopic microscopes does Pakistan import?
In FY2024-25 Pakistan imported US$117 thousand of microscopes, compound optical; stereoscopic microscopes (Rs 32.8 mn), 417 units, down 58% from US$279 thousand the year before.
Where does Pakistan import microscopes, compound optical; stereoscopic microscopes from?
The largest suppliers in FY2024-25 were Germany (68.1% — US$80 thousand), China (30.7% — US$36 thousand), Italy (0.6% — less than US$1 thousand), Japan (0.4% — less than US$1 thousand) and United States (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: STEREOSCOPIC MICROSCOPES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/90111000"