Pakistan endo tracheal tube catheter imports by country
Pakistan Customs Tariff code 90183960: Endo tracheal tube catheter, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $476 k (Rs 133 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $413 k | 86.9% |
| Poland | $57 k | 11.9% |
| Turkey | $6 k | 1.2% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $476 k | Rs 133 mn | 1,288,070 |
| 2023-24 | — | — | — | $715 k | Rs 202.4 mn | 2,582,980 |
| 2022-23 | — | — | — | — | — | 940,243 |
| 2021-22 | < $1 k | Rs 133 k | 150 | $508 k | Rs 90.1 mn | 676,341 |
| 2020-21 | — | — | — | — | — | 1,013,440 |
| 2019-20 | — | — | — | $1.0 mn | Rs 160.7 mn | 1,917,960 |
| 2018-19 | — | — | — | $544 k | Rs 74 mn | 499,303 |
| 2017-18 | — | — | — | $591 k | Rs 64.9 mn | 476,653 |
| 2016-17 | — | — | — | $481 k | Rs 50.4 mn | 362,242 |
| 2015-16 | — | — | — | $357 k | Rs 37.2 mn | 273,908 |
| 2014-15 | — | — | — | $298 k | Rs 30.2 mn | 291,339 |
| 2013-14 | — | — | — | $232 k | Rs 23.9 mn | 201,080 |
| 2012-13 | — | — | — | $237 k | Rs 22.9 mn | 241,291 |
| 2011-12 | — | — | — | $194 k | Rs 17.3 mn | — |
| 2010-11 | — | — | — | $694 k | Rs 59.4 mn | — |
| 2009-10 | — | — | — | $434 k | Rs 36.4 mn | — |
| 2008-09 | — | — | — | $342 k | Rs 26.8 mn | — |
| 2007-08 | — | — | — | $312 k | Rs 19.5 mn | 847,696 |
| 2006-07 | — | — | — | $226 k | Rs 13.7 mn | 548,812 |
| 2005-06 | — | — | — | $318 k | Rs 19 mn | 1,201,738 |
| 2004-05 | — | — | — | $160 k | Rs 9.5 mn | 778,990 |
| 2003-04 | — | — | — | $10 k | Rs 555 k | 90,000 |
Part of HS heading 9018: Instruments and appliances used in medical, surgical — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other instruments, apparatus medical/surgical/veterinary 90189090 | $445 mn | $41.1 mn |
Other nedles, cathers, cannula etc. 90183990 | $178 k | $40.3 mn |
Other electro-diagnostic apparat 90181900 | $172 k | $26.7 mn |
Medical, surgical instruments and appliances; magnetic resonance imaging apparatus 90181300 | $0 | $13.5 mn |
Other catheter 90183939 | $19 k | $11.2 mn |
Cannula 90183940 | $28 k | $9.9 mn |
Fibres dializers 90189070 | $15 k | $9.9 mn |
Dextro and saline infus giving set 90183920 | $115 k | $6.9 mn |
Medical, surgical instruments and appliances; ultrasonic scanning apparatus 90181200 | $6 k | $6.7 mn |
Syringes with needles 90183110 | $7 k | $6.5 mn |
Ophthalmic instruments and appliances 90185000 | $197 k | $5.3 mn |
Medical, surgical instruments and appliances; tubular metal needles and needles for sutures 90183200 | $29 k | $4.0 mn |
Average a year over the last 3 fiscal years.
Questions
How much endo tracheal tube catheter does Pakistan import?
In FY2024-25 Pakistan imported US$476 thousand of endo tracheal tube catheter (Rs 133 mn), 1,288,070 units, down 33% from US$715 thousand the year before.
Where does Pakistan import endo tracheal tube catheter from?
The largest suppliers in FY2024-25 were China (86.9% — US$413 thousand), Poland (11.9% — US$57 thousand) and Turkey (1.2% — US$6 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Medical, surgical instruments and appliances; catheters, cannulae and the like
PBS's wording: ENDO TRACHEAL TUBE CATHETER
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/90183960"