Pakistan other, pocket-watch electric operated imports by country
Pakistan Customs Tariff code 91029100: Other, pocket-watch electric operated, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $20 k (Rs 5.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Singapore | $16 k | 84.2% |
| China | $3 k | 14.7% |
| Hong Kong | < $1 k | 0.7% |
| United Arab Emirates | < $1 k | 0.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $20 k | Rs 5.5 mn | 1,490 |
| 2023-24 | — | — | — | $8 k | Rs 2.4 mn | 1,850 |
| 2022-23 | — | — | — | — | — | 10,183 |
| 2021-22 | — | — | — | $2 k | Rs 283 k | 429 |
| 2019-20 | — | — | — | $5 k | Rs 842 k | 4,619 |
| 2018-19 | — | — | — | $9 k | Rs 1.2 mn | 1,971 |
| 2017-18 | — | — | — | < $1 k | Rs 4 k | 2 |
| 2016-17 | — | — | — | $2 k | Rs 206 k | 42 |
| 2015-16 | — | — | — | < $1 k | Rs 22 k | 4 |
| 2013-14 | — | — | — | < $1 k | Rs 20 k | 40 |
| 2012-13 | < $1 k | Rs 30 k | 39 | — | — | — |
| 2011-12 | — | — | — | $2 k | Rs 144 k | — |
| 2010-11 | — | — | — | < $1 k | Rs 21 k | — |
| 2009-10 | — | — | — | $10 k | Rs 837 k | — |
| 2008-09 | — | — | — | $3 k | Rs 272 k | — |
| 2007-08 | — | — | — | $48 k | Rs 3 mn | 36,224 |
| 2006-07 | — | — | — | $9 k | Rs 548 k | 2,150 |
| 2005-06 | — | — | — | $244 k | Rs 14.6 mn | 7,040 |
| 2004-05 | — | — | — | $162 k | Rs 9.6 mn | 1,640 |
| 2003-04 | — | — | — | $94 k | Rs 5.4 mn | 4,000 |
| 2002-03 | — | — | — | $8 k | Rs 481 k | 600 |
Part of HS heading 9102: Wrist-watches, pocket-watches, stop-watches and other watches — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Wrist-watches; whether or not incorporating a stop-watch facility, with other than automatic winding 91022900 | $35 k | $3.2 mn |
With-watch, machines display other than heading 9101 91021100 | $131 k | $2.8 mn |
Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding 91022100 | $106 k | $120 k |
Other with-watch with/n incorporating stop watch 91021900 | $0 | $65 k |
Other pocket/stop watch other/t heading 9101 91029900 | $0 | $18 k |
With-watch, opto electronic disply 91021200 | $2 k | $2 k |
Average a year over the last 3 fiscal years.
Questions
How much other, pocket-watch electric operated does Pakistan import?
In FY2024-25 Pakistan imported US$20 thousand of other, pocket-watch electric operated (Rs 5.5 mn), 1,490 units, up 132% from US$8 thousand the year before.
Where does Pakistan import other, pocket-watch electric operated from?
The largest suppliers in FY2024-25 were Singapore (84.2% — US$16 thousand), China (14.7% — US$3 thousand), Hong Kong (0.7% — less than US$1 thousand) and United Arab Emirates (0.3% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Pocket watches and other watches, including stop-watches; (excluding wrist-watches), other than those of heading no. 9101, electrically operated
PBS's wording: OTH, POCKET-WATCH ELE OPERATED
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/91029100"