Pakistan dentists' chairs imports by country
Pakistan Customs Tariff code 94021010: Dentists' chairs, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $648 k (Rs 181.2 mn)
Exports, FY2024-25: < $1 k (Rs 211 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $562 k | 86.7% |
| Japan | $31 k | 4.7% |
| Slovenia | $25 k | 3.8% |
| South Korea | $17 k | 2.7% |
| Italy | $7 k | 1.1% |
| Germany | $4 k | 0.7% |
| European Union | < $1 k | 0.1% |
| United Arab Emirates | < $1 k | 0.1% |
| United States | < $1 k | 0.1% |
| Turkey | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | < $1 k | Rs 211 k | 380 | $648 k | Rs 181.2 mn | 1,230 |
| 2023-24 | $1 k | Rs 353 k | 607 | $567 k | Rs 160.4 mn | 13,062 |
| 2022-23 | — | — | — | — | — | 3,736 |
| 2021-22 | $2 k | Rs 326 k | 4 | $919 k | Rs 163.1 mn | 3,915 |
| 2020-21 | — | — | — | — | — | 8,438 |
| 2019-20 | < $1 k | Rs 55 k | 1 | $425 k | Rs 67.1 mn | 3,458 |
| 2018-19 | — | — | — | $498 k | Rs 67.7 mn | 4,033 |
| 2017-18 | — | — | — | $854 k | Rs 93.8 mn | 2,504 |
| 2016-17 | $2 k | Rs 188 k | 6 | $521 k | Rs 54.6 mn | 1,696 |
| 2015-16 | < $1 k | Rs 102 k | 1 | $247 k | Rs 25.7 mn | 680 |
| 2014-15 | — | — | — | $144 k | Rs 14.5 mn | 380 |
| 2013-14 | — | — | — | $47 k | Rs 4.8 mn | 182 |
| 2012-13 | — | — | — | $72 k | Rs 7 mn | 176 |
| 2011-12 | $8 k | Rs 753 k | 4 | $143 k | Rs 12.7 mn | — |
| 2010-11 | — | — | — | $125 k | Rs 10.7 mn | — |
| 2009-10 | — | — | — | $56 k | Rs 4.7 mn | — |
| 2008-09 | $96 k | Rs 7.6 mn | 2,586 | $79 k | Rs 6.2 mn | — |
| 2007-08 | < $1 k | Rs 37 k | 9 | $141 k | Rs 8.8 mn | 427 |
| 2006-07 | < $1 k | Rs 15 k | 2 | $198 k | Rs 12 mn | 388 |
| 2005-06 | $4 k | Rs 220 k | 66 | $229 k | Rs 13.7 mn | 368 |
| 2004-05 | $42 k | Rs 2.5 mn | 103 | $56 k | Rs 3.3 mn | 93 |
| 2003-04 | $3 k | Rs 148 k | 4 | $24 k | Rs 1.4 mn | 26 |
| 2002-03 | — | — | — | $16 k | Rs 944 k | 13 |
Part of HS heading 9402: Furniture, medical, surgical, dental or veterinary barbers' chairs — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Hospital beds with mech fittin 94029020 | $0 | $1.7 mn |
Other, medical, dental, surgic furn 94029090 | $43 k | $1.6 mn |
Operating tables 94029010 | $2 k | $1.4 mn |
Other, similar chair and parts. 94021090 | $10 k | $245 k |
Average a year over the last 3 fiscal years.
Questions
How much dentists' chairs does Pakistan import?
In FY2024-25 Pakistan imported US$648 thousand of dentists' chairs (Rs 181.2 mn), 1,230 units, up 14% from US$567 thousand the year before.
How much dentists' chairs does Pakistan export?
In FY2024-25 Pakistan exported less than US$1 thousand of dentists' chairs (Rs 211 k), 380 units, down 39% from US$1 thousand the year before.
Where does Pakistan import dentists' chairs from?
The largest suppliers in FY2024-25 were China (86.7% — US$562 thousand), Japan (4.7% — US$31 thousand), Slovenia (3.8% — US$25 thousand), South Korea (2.7% — US$17 thousand) and Italy (1.1% — US$7 thousand).
Which countries buy Pakistan's dentists' chairs?
The largest buyers in FY2024-25 were United Kingdom (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Chairs; dentists', barbers' or similar chairs having rotating as well as both reclining and elevating movements, and parts thereof
PBS's wording: DENTISTS' CHAIRS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/94021010"