UBL Fund Managers Limited
Funds36
Avg TER (YTD)1.46%
Oldest fund02 Mar 2006
Categories20
Fund credit ratings
4
AA+(f)
3
AA(f)
3
A+(f)
2
AAA(f)
1
AA-(f)
Funds (36)
| Fund | Category | Since |
|---|---|---|
| Al Ameen Islamic Aggressive Income Fund | Shariah Compliant Aggressive Fixed Income | 20 Oct 2007 |
| Al Ameen Islamic Aggressive Income Plan I | Shariah Compliant Aggressive Fixed Income | 16 Apr 2020 |
| Al Ameen Islamic Asset Allocation Fund | Shariah Compliant Asset Allocation | 11 Dec 2013 |
| Al Ameen Islamic Cash Fund | Shariah Compliant Money Market | 19 Sept 2012 |
| Al Ameen Islamic Cash Plan I | Shariah Compliant Money Market | 29 May 2020 |
| Al Ameen Islamic Energy Fund | Shariah Compliant Equity | 13 Dec 2019 |
| Al Ameen Islamic Income Fund | Shariah Compliant Income | 29 May 2023 |
| Al Ameen Islamic Punjab Pension Fund | VPS-Shariah Compliant Money Market | 24 Dec 2025 |
| Al Ameen Islamic Retirement Savings Fund | VPS-Shariah Compliant Equity | 19 May 2010 |
| Al Ameen Islamic Retirement Savings Fund | VPS-Shariah Compliant Debt | 19 May 2010 |
| Al Ameen Islamic Retirement Savings Fund | VPS-Shariah Compliant Money Market | 19 May 2010 |
| Al Ameen Islamic Sovereign Fund | Shariah Compliant Income | 07 Nov 2010 |
| Al Ameen Shariah Stock Fund | Shariah Compliant Equity | 24 Dec 2006 |
| Al Ameen Voluntary Pension Fund KPK | VPS-Shariah Compliant Money Market | 14 Dec 2023 |
| UBL Asset Allocation Fund | Asset Allocation | 20 Aug 2013 |
| UBL Cash Fund | Money Market | 23 Sept 2019 |
| UBL Financial Sector Fund | Equity | 06 Apr 2018 |
| UBL Fixed Return Plan II (AB) | Fixed Rate / Return | 25 Jun 2025 |
| UBL Fixed Return Plan III (Y) | Fixed Rate / Return | 26 Jun 2025 |
| UBL Fixed Return Plan III (Z) | Fixed Rate / Return | 21 Jul 2025 |
| UBL Fixed Return Plan II (M) | Fixed Rate / Return | 03 Jun 2024 |
| UBL Government Securities Fund | Income | 27 Jul 2011 |
| UBL Growth & Income Fund | Aggressive Fixed Income | 02 Mar 2006 |
| UBL Income Opportunity Fund | Income | 29 Mar 2013 |
| UBL Liquidity Fund | Money Market | 05 Sept 2025 |
| UBL Liquidity Plus Fund | Money Market | 21 Jun 2009 |
| UBL Money Market Fund | Money Market | 13 Oct 2010 |
| UBL Pakistan Enterprise Exchange Traded Fund | Exchange Traded Fund | 24 Mar 2020 |
| UBL Punjab Pension Fund | VPS-Money Market | 24 Dec 2025 |
| UBL Retirement Saving Fund | VPS-Commodities / Gold | 21 Apr 2014 |
| UBL Retirement Saving Fund | VPS-Money Market | 19 May 2010 |
| UBL Retirement Saving Fund | VPS-Equity | 19 May 2010 |
| UBL Retirement Saving Fund | VPS-Debt | 19 May 2010 |
| UBL Special Savings Plan X | Capital Protected - Income | 29 Mar 2023 |
| UBL Stock Advantage Fund | Equity | 04 Aug 2006 |
| UBL Voluntary Pension Fund KPK | VPS-Money Market | 14 Dec 2023 |
Data: Mutual Funds Association of Pakistan (MUFAP). This profile via the API (GET /v1/amcs/{amc}).