Alfalah Savings Growth Fund
Alfalah Asset Management Limited · Income · since 11 May 2007
5,000 daily NAV observations. Get the full history and CSV with a free key.
Get a free keyTrailing returns
Performance analytics · computed from NAV history
Derived from 5,525 NAV observations since 14 May 2007. Query all metrics via /v1/funds/12881/analytics.
Asset allocation · 01 Aug 2026
Expenses
Dividend payouts
| Date | Per unit | Ex-NAV |
|---|---|---|
| 23 Jun 2026 | 10.4374 | 104.3500 |
| 27 Jun 2025 | 22.0600 | 104.4300 |
| 26 Jun 2024 | 13.3600 | 104.1473 |
| 17 Nov 2023 | 6.7100 | 104.1500 |
| 19 Jun 2023 | 15.0600 | 103.2700 |
| 24 Jun 2022 | 8.9000 | 102.8200 |
| 26 Jun 2021 | 6.3200 | 102.6500 |
| 25 Jun 2020 | 11.8400 | 102.3900 |
| 26 Jun 2019 | 7.6200 | 102.2600 |
| 09 Jul 2018 | 4.7500 | 102.2600 |
| 20 Jun 2017 | 5.7500 | 101.8800 |
| 27 Jun 2016 | 7.8000 | 101.6200 |
| 22 Jun 2015 | 12.8500 | 101.4600 |
| 30 Jun 2014 | 1.5000 | 101.3700 |
| 03 Jun 2014 | 0.4000 | 102.3500 |
| 06 May 2014 | 0.8500 | 102.7600 |
| 29 Apr 2014 | 0.2500 | 103.1000 |
| 03 Apr 2014 | 0.8500 | 102.3600 |
| 04 Mar 2014 | 0.6200 | 102.3300 |
| 25 Feb 2014 | 0.9500 | 102.5300 |
| 03 Dec 2013 | 0.4000 | 101.9200 |
| 04 Nov 2013 | 0.4000 | 101.7200 |
| 30 Oct 2013 | 0.7500 | 102.0400 |
| 02 Sept 2013 | 0.4500 | 101.6400 |
| 01 Aug 2013 | 0.5000 | 101.4700 |
| 08 Jul 2013 | 1.0500 | 101.3700 |
| 03 Jun 2013 | 0.5500 | 101.7500 |
| 22 Apr 2013 | 1.8500 | 101.3300 |
| 31 Jan 2013 | 2.2000 | 101.6500 |
| 22 Oct 2012 | 2.2000 | 101.6900 |
| 09 Jul 2012 | 2.5500 | 100.7100 |
| 23 Apr 2012 | 2.7000 | 101.1600 |
| 13 Feb 2012 | 3.0000 | 102.0600 |
| 31 Oct 2011 | 2.5000 | 102.4200 |
| 11 Jul 2011 | 2.4000 | 100.5900 |
| 25 Apr 2011 | 3.7500 | 100.7600 |
| 21 Feb 2011 | 4.2500 | 102.4500 |
Use cases
- Track Alfalah Savings Growth Fund's NAV and total-return performance over time
- Compare Alfalah Savings Growth Fund against peers by AMC or category
- Screen for income funds by return, payout or expense ratio
- Pull Alfalah Savings Growth Fund's full daily NAV history into your stack as JSON or CSV
Who uses this
- Wealth & portfolio manager
- Financial advisor
- Retail investor
- Fintech / robo-advisor
Metadata
- Fund ID
- 12881
- Asset manager
- Alfalah Asset Management Limited
- Category
- Income
- Sector
- Open-End Funds
- Trustee
- CDC
- Inception
- 11 May 2007
Fetch it
curl -H "X-API-Key: pk_live_xxx" \
"https://api.pakdatahub.com/v1/funds/12881/nav?sort=asc"FAQ
What is Alfalah Savings Growth Fund?
Alfalah Savings Growth Fund is a Income managed by Alfalah Asset Management Limited, an asset-management company in Pakistan. Its daily NAV is published by MUFAP.
How has Alfalah Savings Growth Fund performed?
As of the latest data, its trailing return is +9.21% over one year.
How do I get Alfalah Savings Growth Fund's NAV history via the API?
Call GET /v1/funds/12881/nav with your API key for the full daily NAV series, or /returns, /payouts and /expenses for performance, dividends and TER. Add ?format=csv for a download.