JS Income Fund
JS Investments Limited · Income · since 26 Aug 2002
5,000 daily NAV observations. Get the full history and CSV with a free key.
Get a free keyTrailing returns
Performance analytics · computed from NAV history
Derived from 7,425 NAV observations since 31 Aug 2002. Query all metrics via /v1/funds/12966/analytics.
Asset allocation · 01 Aug 2026
Expenses
Dividend payouts
| Date | Per unit | Ex-NAV |
|---|---|---|
| 19 Jun 2026 | 1.0000 | 124.7800 |
| 23 Jun 2025 | 1.0000 | 115.9400 |
| 24 Jun 2024 | 3.2200 | 102.1000 |
| 25 Apr 2024 | 4.9500 | 102.0961 |
| 16 Jan 2024 | 11.4500 | 102.1004 |
| 22 Jun 2023 | 10.4000 | 101.6000 |
| 28 Jun 2022 | 8.0000 | 96.9308 |
| 29 Jun 2021 | 6.5800 | 95.8900 |
| 26 Jun 2020 | 10.5000 | 95.7391 |
| 21 Jun 2019 | 8.0000 | 95.2800 |
| 04 Jul 2018 | 6.3000 | 95.2700 |
| 29 Jun 2017 | 6.5000 | 95.7100 |
| 22 Jun 2016 | 4.5000 | 95.5000 |
| 22 Jun 2015 | 1.7300 | 94.3500 |
| 27 Jun 2014 | 2.3500 | 86.5500 |
| 30 May 2014 | 0.5000 | 88.3300 |
| 27 Mar 2014 | 0.4000 | 87.6200 |
| 27 Feb 2014 | 0.5000 | 87.6100 |
| 27 Nov 2013 | 0.7500 | 87.5300 |
| 28 Oct 2013 | 0.1000 | 87.4000 |
| 27 Sept 2013 | 0.5000 | 87.3100 |
| 02 Sept 2013 | 0.5000 | 87.7000 |
| 09 Jul 2013 | 2.5000 | 87.3600 |
| 28 May 2013 | 0.3000 | 89.2600 |
| 26 Apr 2013 | 3.0000 | 88.9800 |
| 28 Feb 2013 | 0.2000 | 90.7600 |
| 01 Oct 2012 | 1.5000 | 87.5300 |
| 10 Jul 2012 | 2.2500 | 85.8700 |
| 30 Mar 2012 | 2.5000 | 86.1000 |
| 28 Dec 2011 | 3.0000 | 85.9400 |
Use cases
- Track JS Income Fund's NAV and total-return performance over time
- Compare JS Income Fund against peers by AMC or category
- Screen for income funds by return, payout or expense ratio
- Pull JS Income Fund's full daily NAV history into your stack as JSON or CSV
Who uses this
- Wealth & portfolio manager
- Financial advisor
- Retail investor
- Fintech / robo-advisor
Metadata
- Fund ID
- 12966
- Asset manager
- JS Investments Limited
- Category
- Income
- Sector
- Open-End Funds
- Trustee
- DCC
- Inception
- 26 Aug 2002
Fetch it
curl -H "X-API-Key: pk_live_xxx" \
"https://api.pakdatahub.com/v1/funds/12966/nav?sort=asc"FAQ
What is JS Income Fund?
JS Income Fund is a Income managed by JS Investments Limited, an asset-management company in Pakistan. Its daily NAV is published by MUFAP.
How has JS Income Fund performed?
As of the latest data, its trailing return is +7.38% over one year.
How do I get JS Income Fund's NAV history via the API?
Call GET /v1/funds/12966/nav with your API key for the full daily NAV series, or /returns, /payouts and /expenses for performance, dividends and TER. Add ?format=csv for a download.