NBP Savings Fund
NBP Fund Management Limited · Income · since 29 Mar 2008
5,000 daily NAV observations. Get the full history and CSV with a free key.
Get a free keyTrailing returns
Performance analytics · computed from NAV history
Derived from 5,586 NAV observations since 29 Mar 2008. Query all metrics via /v1/funds/13058/analytics.
Asset allocation · 01 Aug 2026
Expenses
Dividend payouts
The 50 most recent payouts — request the full history (daily-dividend funds have thousands) via the API.
| Date | Per unit | Ex-NAV |
|---|---|---|
| 24 Jun 2026 | 1.2737 | 9.9172 |
| 25 Jun 2025 | 1.4464 | 9.8950 |
| 06 Jul 2024 | 0.0001 | 9.9168 |
| 05 Jul 2024 | 0.0001 | 9.9113 |
| 04 Jul 2024 | 0.0001 | 9.9059 |
| 03 Jul 2024 | 0.0001 | 9.8950 |
| 01 Jul 2024 | 0.0059 | 9.8950 |
| 30 Jun 2024 | 0.0059 | 9.8950 |
| 29 Jun 2024 | 0.0059 | 9.8950 |
| 28 Jun 2024 | 0.0057 | 9.8950 |
| 27 Jun 2024 | 0.0056 | 9.8950 |
| 26 Jun 2024 | 0.0056 | 9.8950 |
| 25 Jun 2024 | 0.0056 | 9.8950 |
| 24 Jun 2024 | 0.0055 | 9.8950 |
| 23 Jun 2024 | 0.0056 | 9.8950 |
| 22 Jun 2024 | 0.0055 | 9.8950 |
| 21 Jun 2024 | 0.0055 | 9.8950 |
| 20 Jun 2024 | 0.0056 | 9.8950 |
| 19 Jun 2024 | 0.0056 | 9.8950 |
| 18 Jun 2024 | 0.0056 | 9.8950 |
| 17 Jun 2024 | 0.0055 | 9.8950 |
| 16 Jun 2024 | 0.0056 | 9.8950 |
| 15 Jun 2024 | 0.0057 | 9.8950 |
| 14 Jun 2024 | 0.0057 | 9.8950 |
| 13 Jun 2024 | 0.0057 | 9.8950 |
| 12 Jun 2024 | 0.0060 | 9.8950 |
| 11 Jun 2024 | 0.0058 | 9.8950 |
| 10 Jun 2024 | 0.0056 | 9.8950 |
| 09 Jun 2024 | 0.0057 | 9.8950 |
| 08 Jun 2024 | 0.0057 | 9.8950 |
| 07 Jun 2024 | 0.0057 | 9.8950 |
| 06 Jun 2024 | 0.0057 | 9.8950 |
| 05 Jun 2024 | 0.0058 | 9.8950 |
| 04 Jun 2024 | 0.0056 | 9.8950 |
| 03 Jun 2024 | 0.0056 | 9.8950 |
| 02 Jun 2024 | 0.0056 | 9.8950 |
| 01 Jun 2024 | 0.0069 | 9.8950 |
| 31 May 2024 | 0.0056 | 9.8950 |
| 30 May 2024 | 0.0056 | 9.8950 |
| 29 May 2024 | 0.0057 | 9.8950 |
| 28 May 2024 | 0.0057 | 9.8950 |
| 27 May 2024 | 0.0056 | 9.8950 |
| 26 May 2024 | 0.0057 | 9.8950 |
| 25 May 2024 | 0.0057 | 9.8950 |
| 24 May 2024 | 0.0057 | 9.8950 |
| 23 May 2024 | 0.0057 | 9.8950 |
| 22 May 2024 | 0.0058 | 9.8950 |
| 21 May 2024 | 0.0056 | 9.8950 |
| 20 May 2024 | 0.0057 | 9.8950 |
| 19 May 2024 | 0.0057 | 9.8950 |
Use cases
- Track NBP Savings Fund's NAV and total-return performance over time
- Compare NBP Savings Fund against peers by AMC or category
- Screen for income funds by return, payout or expense ratio
- Pull NBP Savings Fund's full daily NAV history into your stack as JSON or CSV
Who uses this
- Wealth & portfolio manager
- Financial advisor
- Retail investor
- Fintech / robo-advisor
Metadata
- Fund ID
- 13058
- Asset manager
- NBP Fund Management Limited
- Category
- Income
- Sector
- Open-End Funds
- Trustee
- CDC
- Inception
- 29 Mar 2008
Fetch it
curl -H "X-API-Key: pk_live_xxx" \
"https://api.pakdatahub.com/v1/funds/13058/nav?sort=asc"FAQ
What is NBP Savings Fund?
NBP Savings Fund is a Income managed by NBP Fund Management Limited, an asset-management company in Pakistan. Its daily NAV is published by MUFAP.
How has NBP Savings Fund performed?
As of the latest data, its trailing return is +10.30% over one year.
How do I get NBP Savings Fund's NAV history via the API?
Call GET /v1/funds/13058/nav with your API key for the full daily NAV series, or /returns, /payouts and /expenses for performance, dividends and TER. Add ?format=csv for a download.