Pakistan's trade with Central America (not specified)
What Pakistan sells to Central America (not specified) and buys from it, product by product, each fiscal year from 1990-91 to 2001-02.
Exports to Central America (not specified), FY2001-02: $1.2 mn (Rs 71.6 mn) — 0.0% of all exports
Imports from Central America (not specified), FY2001-02: $842 k (Rs 51.7 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Central America (not specified), FY2001-02
| Product | US$ |
|---|---|
Cane molasses 0615100 | $386 k |
Sports goods n.e.s. 8947999 | $171 k |
Cotton fabrics man-made, printed<200g 6525400 | $149 k |
Footballs, complete 8947921 | $106 k |
Fabric synthetic textile <85%n.e.s. 6531809 | $85 k |
Cotton fabrics man-made bleach<200g 6525100 | $68 k |
Surgical instruments n.e.s. 8722909 | $56 k |
Bedsheet other textile mill made 6584301 | $37 k |
Musical instruments n.e.s. electric 8982600 | $23 k |
Cotton cloth bleached mill made n.e.s. 6523129 | $22 k |
Other dental instrument/apliance 8721900 | $18 k |
Jackets, leather/ compounds leather 8481901 | $17 k |
Garment other textile knitted n.e.s. 8459904 | $14 k |
Nightshirt-men-cotton-not knitted 8416201 | $7 k |
Cotton sheeting, bleached (long colth) 6523107 | $6 k |
Handicrafts, n.e.s. 8991109 | < $1 k |
Ships stores 9310003 | < $1 k |
What Pakistan buys from Central America (not specified), FY2001-02
| Product | US$ |
|---|---|
Other amino-alcohol-phenol etcns 5146709 | $431 k |
Vaccines for human medicines 5416311 | $299 k |
Other antisera vaccines n.e.s. 5416329 | $84 k |
Flat-rolled 1/s cold-rolled <0.50mm 6734800 | $20 k |
Cigars 1221001 | $5 k |
Single yarn twist/not <50 turn 6516300 | $2 k |
Sample/article temply imported 9310002 | < $1 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2001-02 | $1.2 mn | Rs 71.6 mn | $842 k | Rs 51.7 mn | $324 k |
| 2000-01 | $438 k | Rs 25.6 mn | $6.4 mn | Rs 374.9 mn | −$6.0 mn |
| 1999-00 | $266 k | Rs 13.8 mn | $235 k | Rs 12.2 mn | $31 k |
| 1998-99 | $296 k | Rs 13.9 mn | $159 k | Rs 7.5 mn | $137 k |
| 1997-98 | $293 k | Rs 12.7 mn | < $1 k | Rs 3 k | $293 k |
| 1996-97 | $253 k | Rs 9.9 mn | $42 k | Rs 1.6 mn | $211 k |
| 1995-96 | $277 k | Rs 9.3 mn | — | — | $277 k |
| 1994-95 | $536 k | Rs 16.5 mn | $16 k | Rs 486 k | $521 k |
| 1993-94 | $476 k | Rs 14.3 mn | $51 k | Rs 1.6 mn | $424 k |
| 1992-93 | $423 k | Rs 11 mn | $34 k | Rs 880 k | $389 k |
| 1991-92 | $344 k | Rs 8.5 mn | $148 k | Rs 3.7 mn | $195 k |
| 1990-91 | $216 k | Rs 4.8 mn | $30 k | Rs 683 k | $185 k |
Questions
How much does Pakistan trade with Central America (not specified)?
In FY2001-02 Pakistan exported US$1.2 million to Central America (not specified) and imported US$842 thousand from it — a surplus of US$324 thousand. Central America (not specified) ranked 125th of 196 export destinations and 92nd of 186 suppliers.
What does Pakistan export to Central America (not specified)?
The largest exports to Central America (not specified) in FY2001-02 were cane molasses (US$386 thousand); sports goods n.e.s. (US$171 thousand); cotton fabrics man-made, printed<200g (US$149 thousand); footballs, complete (US$106 thousand) and fabric synthetic textile <85%n.e.s. (US$85 thousand).
What does Pakistan import from Central America (not specified)?
The largest imports from Central America (not specified) in FY2001-02 were other amino-alcohol-phenol etcns (US$431 thousand), vaccines for human medicines (US$299 thousand), other antisera vaccines n.e.s. (US$84 thousand), flat-rolled 1/s cold-rolled <0.50mm (US$20 thousand) and cigars (US$5 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/central-america-not-specified"