Pakistan cotton fabrics man-made, printed<200g exports by country
SITC-based code 6525400: Cotton fabrics man-made, printed<200g, quantities in sq m. Exports and imports with every partner country, each fiscal year from 1990-91 to 2001-02.
Exports, FY2001-02: $198 mn (Rs 12.2 bn)
Imports, FY2001-02: $209 k (Rs 12.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| United States | $40.1 mn | 20.2% |
| Dubai | $14.2 mn | 7.2% |
| Mexico | $9.7 mn | 4.9% |
| Chile | $8.7 mn | 4.4% |
| Greece | $8.4 mn | 4.2% |
| South Africa | $7.2 mn | 3.6% |
| United Kingdom | $7.1 mn | 3.6% |
| Italy | $6.3 mn | 3.2% |
| Spain | $6.0 mn | 3.0% |
| Saudi Arabia | $5.8 mn | 2.9% |
| Belgium | $5.5 mn | 2.8% |
| Canada | $5.1 mn | 2.6% |
| Venezuela | $4.6 mn | 2.3% |
| Argentina | $4.2 mn | 2.1% |
| Colombia | $3.7 mn | 1.9% |
| Panama | $3.1 mn | 1.6% |
| France | $2.9 mn | 1.5% |
| Bangladesh | $2.3 mn | 1.2% |
| Lebanon | $2.2 mn | 1.1% |
| Poland | $2.1 mn | 1.1% |
| Germany | $2.0 mn | 1.0% |
| Mauritius | $1.9 mn | 1.0% |
| Hungary | $1.9 mn | 1.0% |
| Egypt | $1.7 mn | 0.9% |
| Nigeria | $1.7 mn | 0.9% |
Where Pakistan buys it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| Dubai | $69 k | 32.9% |
| Indonesia | $53 k | 25.4% |
| Thailand | $36 k | 17.1% |
| Singapore | $31 k | 14.9% |
| South Korea | $20 k | 9.8% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2001-02 | $198 mn | Rs 12.2 bn | 518,951,879 | $209 k | Rs 12.8 mn | 292,218 |
| 2000-01 | $160 mn | Rs 9.3 bn | 424,952,844 | $53 k | Rs 3.1 mn | 74,749 |
| 1999-00 | $130 mn | Rs 6.7 bn | 274,266,026 | $24 k | Rs 1.2 mn | 11,649 |
| 1998-99 | $112 mn | Rs 5.2 bn | 153,524,410 | $45 k | Rs 2.1 mn | 38,657 |
| 1997-98 | $125 mn | Rs 5.4 bn | 126,949,928 | $63 k | Rs 2.7 mn | 67,766 |
| 1996-97 | $105 mn | Rs 4.1 bn | 103,874,697 | $64 k | Rs 2.5 mn | 30,523 |
| 1995-96 | $77.1 mn | Rs 2.6 bn | 67,016,054 | — | — | — |
| 1994-95 | $28.8 mn | Rs 889.1 mn | 30,269,743 | — | — | — |
| 1993-94 | $1.5 mn | Rs 45.5 mn | 1,912,657 | — | — | — |
| 1992-93 | $15 k | Rs 390 k | 13,109 | < $1 k | Rs 19 k | 34 |
| 1991-92 | $17 k | Rs 419 k | 28,724 | $7 k | Rs 176 k | 6,000 |
| 1990-91 | $8 k | Rs 186 k | 19,500 | — | — | — |
Questions
How much cotton fabrics man-made, printed<200g does Pakistan export?
In FY2001-02 Pakistan exported US$198 million of cotton fabrics man-made, printed<200g (Rs 12.2 bn), 518,951,879 sq m, up 24% from US$160 million the year before.
How much cotton fabrics man-made, printed<200g does Pakistan import?
In FY2001-02 Pakistan imported US$209 thousand of cotton fabrics man-made, printed<200g (Rs 12.8 mn), 292,218 sq m, up 295% from US$53 thousand the year before.
Which countries buy Pakistan's cotton fabrics man-made, printed<200g?
The largest buyers in FY2001-02 were United States (20.2% — US$40.1 million), Dubai (7.2% — US$14.2 million), Mexico (4.9% — US$9.7 million), Chile (4.4% — US$8.7 million) and Greece (4.2% — US$8.4 million).
Where does Pakistan import cotton fabrics man-made, printed<200g from?
The largest suppliers in FY2001-02 were Dubai (32.9% — US$69 thousand), Indonesia (25.4% — US$53 thousand), Thailand (17.1% — US$36 thousand), Singapore (14.9% — US$31 thousand) and South Korea (9.8% — US$20 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
SITC Rev. 3 heading: Other woven cotton fabrics, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, bleached, dyed, printed or otherwise finished, weighing not more than 200 g/m2; printed
PBS's wording: COTT FAB MAN-MADE,PRINTED<200GSQM
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/6525400"