Pakistan's trade with Guadeloupe
What Pakistan sells to Guadeloupe and buys from it, product by product, each fiscal year from 2002-03 to 2024-25.
Exports to Guadeloupe, FY2024-25: $1.9 mn (Rs 523 mn) — 0.0% of all exports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Guadeloupe, FY2024-25
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $1.9 mn | Rs 523 mn | — | — | $1.9 mn |
| 2023-24 | $1.4 mn | Rs 401.5 mn | — | — | $1.4 mn |
| 2022-23 | $2.6 mn | Rs 653.1 mn | — | — | $2.6 mn |
| 2021-22 | $1.6 mn | Rs 284.5 mn | $5 k | Rs 873 k | $1.6 mn |
| 2020-21 | $1.9 mn | Rs 297.8 mn | < $1 k | Rs 40 k | $1.9 mn |
| 2019-20 | $1.5 mn | Rs 238.5 mn | — | — | $1.5 mn |
| 2018-19 | $2.0 mn | Rs 268 mn | — | — | $2.0 mn |
| 2017-18 | $1.0 mn | Rs 111.2 mn | $8 k | Rs 864 k | $1.0 mn |
| 2016-17 | $68 k | Rs 7.1 mn | $2 k | Rs 208 k | $66 k |
| 2015-16 | $792 k | Rs 82.5 mn | — | — | $792 k |
| 2014-15 | $42 k | Rs 4.3 mn | — | — | $42 k |
| 2013-14 | $392 k | Rs 40.3 mn | < $1 k | Rs 2 k | $392 k |
| 2012-13 | $116 k | Rs 11.3 mn | $32 k | Rs 3.1 mn | $84 k |
| 2011-12 | $240 k | Rs 21.5 mn | $404 k | Rs 36.1 mn | −$164 k |
| 2010-11 | $129 k | Rs 11 mn | — | — | $129 k |
| 2009-10 | $90 k | Rs 7.5 mn | — | — | $90 k |
| 2008-09 | $172 k | Rs 13.5 mn | — | — | $172 k |
| 2007-08 | $650 k | Rs 40.6 mn | $36 k | Rs 2.3 mn | $614 k |
| 2006-07 | $142 k | Rs 8.6 mn | $73 k | Rs 4.4 mn | $69 k |
| 2005-06 | $219 k | Rs 13.1 mn | $39 k | Rs 2.3 mn | $181 k |
| 2004-05 | $45 k | Rs 2.6 mn | $67 k | Rs 4 mn | −$23 k |
| 2003-04 | $15 k | Rs 889 k | — | — | $15 k |
| 2002-03 | $28 k | Rs 1.6 mn | — | — | $28 k |
Questions
How much does Pakistan trade with Guadeloupe?
In FY2024-25 Pakistan exported US$1.9 million to Guadeloupe and imported US$0 from it — a surplus of US$1.9 million. Guadeloupe ranked 133rd of 215 export destinations.
What does Pakistan export to Guadeloupe?
The largest exports to Guadeloupe in FY2024-25 were cereals, husked (brown) rice (US$1.0 million); rice basmati (US$598 thousand); parts machines heading 84383000 and 84384000 (US$112 thousand); towels of cotton mill-made (US$48 thousand) and jersey, etc.. other textile materials (US$35 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/guadeloupe"