Pakistan other plastic sheet polythylene imports by country
Pakistan Customs Tariff code 39269099: Other plastic sheet polythylene, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $32.6 mn (Rs 9.1 bn)
Exports, FY2024-25: $4.8 mn (Rs 1.3 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $20.2 mn | 62.1% |
| Japan | $3.5 mn | 10.7% |
| Germany | $1.8 mn | 5.5% |
| Thailand | $1.8 mn | 5.5% |
| United States | $1.1 mn | 3.4% |
| Italy | $465 k | 1.4% |
| Vietnam | $350 k | 1.1% |
| United Arab Emirates | $339 k | 1.0% |
| Turkey | $309 k | 0.9% |
| Malaysia | $294 k | 0.9% |
| South Korea | $269 k | 0.8% |
| Hong Kong | $207 k | 0.6% |
| Netherlands | $204 k | 0.6% |
| Singapore | $200 k | 0.6% |
| Denmark | $189 k | 0.6% |
| France | $188 k | 0.6% |
| Iran | $109 k | 0.3% |
| United Kingdom | $101 k | 0.3% |
| Philippines | $95 k | 0.3% |
| Hungary | $88 k | 0.3% |
| Czech Republic | $80 k | 0.2% |
| Spain | $74 k | 0.2% |
| Sweden | $67 k | 0.2% |
| Other Asia (Taiwan) | $62 k | 0.2% |
| Austria | $55 k | 0.2% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $1.6 mn | 33.2% |
| United Kingdom | $461 k | 9.6% |
| France | $425 k | 8.9% |
| Saudi Arabia | $255 k | 5.3% |
| United Arab Emirates | $220 k | 4.6% |
| Germany | $217 k | 4.5% |
| Sri Lanka | $198 k | 4.1% |
| Spain | $165 k | 3.4% |
| Italy | $145 k | 3.0% |
| Afghanistan | $101 k | 2.1% |
| Netherlands | $101 k | 2.1% |
| Australia | $85 k | 1.8% |
| Bangladesh | $76 k | 1.6% |
| Egypt | $70 k | 1.5% |
| Poland | $62 k | 1.3% |
| Oman | $61 k | 1.3% |
| China | $49 k | 1.0% |
| Canada | $43 k | 0.9% |
| Japan | $38 k | 0.8% |
| Kuwait | $37 k | 0.8% |
| Vietnam | $29 k | 0.6% |
| Ghana | $25 k | 0.5% |
| Sweden | $25 k | 0.5% |
| Belgium | $24 k | 0.5% |
| Uzbekistan | $20 k | 0.4% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $4.8 mn | Rs 1.3 bn | 9,822,110 | $32.6 mn | Rs 9.1 bn | 145,770,968 |
| 2023-24 | $4.7 mn | Rs 1.3 bn | 9,245,119 | $27.0 mn | Rs 7.6 bn | 84,675,341 |
| 2022-23 | $4.5 mn | Rs 1.1 bn | 2,585,099 | — | — | 11,869,888 |
| 2021-22 | $3.7 mn | Rs 655 mn | 2,038,375 | $47.3 mn | Rs 8.4 bn | 40,958,510 |
| 2020-21 | $4.8 mn | Rs 767.7 mn | 2,326,425 | — | — | 29,627,761 |
| 2019-20 | $4.3 mn | Rs 684 mn | 2,108,598 | $27.8 mn | Rs 4.4 bn | 7,302,183 |
| 2018-19 | $5.4 mn | Rs 732.5 mn | 2,256,318 | $42.1 mn | Rs 5.7 bn | 12,637,920 |
| 2017-18 | $5.8 mn | Rs 635.2 mn | 1,988,922 | $45.2 mn | Rs 5 bn | 11,751,198 |
| 2016-17 | $6.5 mn | Rs 677.8 mn | 2,391,000 | $40.6 mn | Rs 4.3 bn | 7,907,834 |
| 2015-16 | $7.9 mn | Rs 824.1 mn | 2,720,694 | $33.2 mn | Rs 3.5 bn | 5,975,417 |
| 2014-15 | $10.9 mn | Rs 1.1 bn | 4,111,144 | $29.8 mn | Rs 3 bn | 7,955,012 |
| 2013-14 | $7.2 mn | Rs 742.2 mn | 3,305,621 | $32.9 mn | Rs 3.4 bn | 11,166,448 |
| 2012-13 | $7.2 mn | Rs 698.2 mn | 3,263,092 | $27.3 mn | Rs 2.6 bn | 8,728,362 |
| 2011-12 | $7.6 mn | Rs 676.9 mn | 2,959,057 | $25.2 mn | Rs 2.2 bn | — |
| 2010-11 | $9.5 mn | Rs 812.2 mn | 4,766,015 | $30.8 mn | Rs 2.6 bn | — |
| 2009-10 | $10.4 mn | Rs 872.2 mn | 5,058,652 | $22.6 mn | Rs 1.9 bn | — |
| 2008-09 | $10.0 mn | Rs 786.1 mn | 4,077,253 | $22.4 mn | Rs 1.8 bn | — |
| 2007-08 | $9.7 mn | Rs 608.7 mn | 4,323,785 | $28.2 mn | Rs 1.8 bn | 12,577,888 |
| 2006-07 | $15.2 mn | Rs 924.5 mn | 7,424,367 | $23.7 mn | Rs 1.4 bn | 10,634,809 |
| 2005-06 | $4 k | Rs 257 k | 2,323 | $18.1 mn | Rs 1.1 bn | 8,798,362 |
| 2004-05 | $2 k | Rs 120 k | 1,000 | $6.6 mn | Rs 392.8 mn | 3,337,193 |
Part of HS heading 3926: Articles of plastics and articles of other materials of heading no. — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other statuettes and orna articles 39264090 | $1.2 mn | $3.2 mn |
Laboratory ware of plastic 39269040 | < $1 k | $2.6 mn |
Plastic tags/staple for garment 39269091 | $18 k | $2.5 mn |
Plastics beads 39264040 | $5 k | $2.4 mn |
Colostomy bags and urine bags 39269050 | < $1 k | $1.5 mn |
Plastics; office or school supplies 39261000 | $105 k | $972 k |
Other arti of apparatus clothing plastic 39262090 | $0 | $688 k |
Coils of plastics accessories 39269020 | $1 k | $628 k |
Oranmental articles of plastic 39264010 | $1 k | $536 k |
Transmission, elevator belts plastics 39269030 | $49 k | $339 k |
Spangles of plastics 39264030 | $112 k | $221 k |
Plastics; fittings for furniture, coachwork or the like 39263000 | $1 k | $330 k |
Average a year over the last 3 fiscal years.
Questions
How much other plastic sheet polythylene does Pakistan import?
In FY2024-25 Pakistan imported US$32.6 million of other plastic sheet polythylene (Rs 9.1 bn), 145,770,968 units, up 21% from US$27.0 million the year before.
How much other plastic sheet polythylene does Pakistan export?
In FY2024-25 Pakistan exported US$4.8 million of other plastic sheet polythylene (Rs 1.3 bn), 9,822,110 units, up 2% from US$4.7 million the year before.
Where does Pakistan import other plastic sheet polythylene from?
The largest suppliers in FY2024-25 were China (62.1% — US$20.2 million), Japan (10.7% — US$3.5 million), Germany (5.5% — US$1.8 million), Thailand (5.5% — US$1.8 million) and United States (3.4% — US$1.1 million).
Which countries buy Pakistan's other plastic sheet polythylene?
The largest buyers in FY2024-25 were United States (33.2% — US$1.6 million), United Kingdom (9.6% — US$461 thousand), France (8.9% — US$425 thousand), Saudi Arabia (5.3% — US$255 thousand) and United Arab Emirates (4.6% — US$220 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Plastics; other articles n.e.c. in chapter 39
PBS's wording: OTH PLASTIC SHEET POLYTHYLENE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/39269099"