Pakistan's trade with Monaco
What Pakistan sells to Monaco and buys from it, product by product, each fiscal year from 2002-03 to 2024-25.
Exports to Monaco, FY2024-25: $17 k (Rs 4.7 mn) — 0.0% of all exports
Imports from Monaco, FY2024-25: $16 k (Rs 4.6 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Monaco, FY2024-25
| Product | US$ |
|---|---|
Jacket etc. men/boy other tex n/k 62033900 | $3 k |
Jersey, etc.. other textile materials 61109000 | $3 k |
Other medicament containing vitamins 30049099 | $2 k |
Track suits; of textile materials (other than cotton or synthetic fibres), knitted or crocheted 61121900 | $2 k |
Other hockey sticks 95069960 | $2 k |
Hockey balls 95066920 | < $1 k |
Jacket/blazer men/boys other tex 61033900 | < $1 k |
Suits; women's or girls', of textile materials n.e.c. in item no. 6204.1 (not knitted or crocheted) 62041900 | < $1 k |
Gloves of textile fabrics 62160010 | < $1 k |
Other sports goods 95069990 | < $1 k |
Other caps, knitted 63079030 | < $1 k |
Other t-shirts, other textile materials knitted or crocheted 61099090 | < $1 k |
What Pakistan buys from Monaco, FY2024-25
| Product | US$ |
|---|---|
Other hyg/pharmaceutical artl 40149000 | $7 k |
Acryl butadiene rubber latex 40025100 | $6 k |
Parts of aeroplanes, helicopters/UAV 88073000 | $3 k |
Antibiotics; tetracyclines and their derivatives; salts thereof 29413000 | < $1 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $17 k | Rs 4.7 mn | $16 k | Rs 4.6 mn | < $1 k |
| 2023-24 | $13 k | Rs 3.8 mn | $3 k | Rs 788 k | $11 k |
| 2022-23 | $36 k | Rs 8.9 mn | $4 k | Rs 913 k | $32 k |
| 2021-22 | $2 k | Rs 368 k | $3 k | Rs 531 k | −< $1 k |
| 2020-21 | $19 k | Rs 3 mn | $13 k | Rs 2.1 mn | $6 k |
| 2019-20 | $16 k | Rs 2.5 mn | $9 k | Rs 1.4 mn | $7 k |
| 2018-19 | $2 k | Rs 256 k | $12 k | Rs 1.7 mn | −$10 k |
| 2017-18 | < $1 k | Rs 41 k | $1 k | Rs 110 k | −< $1 k |
| 2016-17 | $5 k | Rs 532 k | $15 k | Rs 1.5 mn | −$10 k |
| 2015-16 | — | — | < $1 k | Rs 17 k | −< $1 k |
| 2014-15 | — | — | $6 k | Rs 597 k | −$6 k |
| 2013-14 | — | — | $7.1 mn | Rs 726.1 mn | −$7.1 mn |
| 2012-13 | $3 k | Rs 266 k | $6 k | Rs 576 k | −$3 k |
| 2011-12 | — | — | $20 k | Rs 1.8 mn | −$20 k |
| 2010-11 | — | — | $5 k | Rs 450 k | −$5 k |
| 2009-10 | $4 k | Rs 339 k | $23 k | Rs 2 mn | −$19 k |
| 2008-09 | $9 k | Rs 720 k | $13.9 mn | Rs 1.1 bn | −$13.9 mn |
| 2007-08 | < $1 k | Rs 17 k | $1 k | Rs 78 k | −< $1 k |
| 2006-07 | — | — | $24 k | Rs 1.4 mn | −$24 k |
| 2005-06 | $5 k | Rs 311 k | $21 k | Rs 1.2 mn | −$15 k |
| 2004-05 | $9 k | Rs 526 k | $80 k | Rs 4.8 mn | −$71 k |
| 2003-04 | — | — | $3.8 mn | Rs 217.1 mn | −$3.8 mn |
| 2002-03 | $52 k | Rs 3.1 mn | — | — | $52 k |
Questions
How much does Pakistan trade with Monaco?
In FY2024-25 Pakistan exported US$17 thousand to Monaco and imported US$16 thousand from it — a surplus of less than US$1 thousand. Monaco ranked 197th of 215 export destinations and 173rd of 218 suppliers.
What does Pakistan export to Monaco?
The largest exports to Monaco in FY2024-25 were jacket etc. men/boy other tex n/k (US$3 thousand); jersey, etc.. other textile materials (US$3 thousand); other medicament containing vitamins (US$2 thousand); track suits (US$2 thousand) and other hockey sticks (US$2 thousand).
What does Pakistan import from Monaco?
The largest imports from Monaco in FY2024-25 were other hyg/pharmaceutical artl (US$7 thousand); acryl butadiene rubber latex (US$6 thousand); parts of aeroplanes, helicopters/UAV (US$3 thousand) and antibiotics, tetracyclines and their derivatives (less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/monaco"