Pakistan parts of aeroplanes, helicopters/UAV imports by country
Pakistan Customs Tariff code 88073000: Parts of aeroplanes, helicopters/UAV, quantities in kg. Exports and imports with every partner country, each fiscal year from 2020-21 to 2024-25.
Imports, FY2024-25: $18.1 mn (Rs 5.1 bn)
Exports, FY2024-25: $73 k (Rs 20.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $9.6 mn | 53.0% |
| France | $3.0 mn | 16.3% |
| Italy | $2.2 mn | 12.2% |
| Germany | $1.2 mn | 6.8% |
| Japan | $605 k | 3.3% |
| United Kingdom | $534 k | 2.9% |
| Netherlands | $137 k | 0.8% |
| China | $134 k | 0.7% |
| Switzerland | $110 k | 0.6% |
| Turkey | $100 k | 0.6% |
| Czech Republic | $77 k | 0.4% |
| Kyrgyzstan | $67 k | 0.4% |
| Austria | $67 k | 0.4% |
| Mexico | $57 k | 0.3% |
| United Arab Emirates | $46 k | 0.3% |
| Philippines | $38 k | 0.2% |
| Canada | $33 k | 0.2% |
| Denmark | $20 k | 0.1% |
| Thailand | $19 k | 0.1% |
| Spain | $11 k | 0.1% |
| Sri Lanka | $11 k | 0.1% |
| Ireland | $10 k | 0.1% |
| Belgium | $9 k | 0.1% |
| Luxembourg | $7 k | 0.0% |
| Hong Kong | $3 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $32 k | 43.8% |
| United Kingdom | $29 k | 39.7% |
| Denmark | $12 k | 16.5% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $73 k | Rs 20.4 mn | 78 | $18.1 mn | Rs 5.1 bn | 221,673 |
| 2023-24 | $88 k | Rs 24.8 mn | 176 | $14.6 mn | Rs 4.1 bn | 135,268 |
| 2022-23 | $163 k | Rs 40.4 mn | 313 | — | — | 91,967 |
| 2021-22 | $267 k | Rs 47.4 mn | 20,229 | $13.1 mn | Rs 2.3 bn | 11,387 |
| 2020-21 | $34 k | Rs 5.4 mn | 412 | — | — | 8,798 |
Part of HS heading 8807: Aircraft, parts of goods of heading 8801, 8802 or 8806 — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Aircraft and spacecraft; parts thereof n.e.c. in chapter 88 88079000 | $159 k | $10.3 mn |
Aircraft and spacecraft; under-carriages and parts thereof 88072000 | $64 k | $24 k |
Aircraft and spacecraft; propellers and rotors and parts thereof 88071000 | $0 | $65 k |
Average a year over the last 3 fiscal years.
Questions
How much parts of aeroplanes, helicopters/UAV does Pakistan import?
In FY2024-25 Pakistan imported US$18.1 million of parts of aeroplanes, helicopters/UAV (Rs 5.1 bn), 221,673 kg, up 24% from US$14.6 million the year before.
How much parts of aeroplanes, helicopters/UAV does Pakistan export?
In FY2024-25 Pakistan exported US$73 thousand of parts of aeroplanes, helicopters/UAV (Rs 20.4 mn), 78 kg, down 17% from US$88 thousand the year before.
Where does Pakistan import parts of aeroplanes, helicopters/UAV from?
The largest suppliers in FY2024-25 were United States (53.0% — US$9.6 million), France (16.3% — US$3.0 million), Italy (12.2% — US$2.2 million), Germany (6.8% — US$1.2 million) and Japan (3.3% — US$605 thousand).
Which countries buy Pakistan's parts of aeroplanes, helicopters/UAV?
The largest buyers in FY2024-25 were United States (43.8% — US$32 thousand), United Kingdom (39.7% — US$29 thousand) and Denmark (16.5% — US$12 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Aircraft and spacecraft; parts of aeroplanes, helicopters or unmanned aircraft n.e.c. in heading no. 8807
PBS's wording: PARTS OF AEROPLANES,HELICOPTERS/UAV
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/88073000"