Pakistan's trade with Rio Muni and other Spanish Africa
What Pakistan sells to Rio Muni and other Spanish Africa and buys from it, product by product, each fiscal year from 1990-91 to 2001-02.
Exports to Rio Muni and other Spanish Africa, FY2001-02: $322 k (Rs 19.8 mn) — 0.0% of all exports
Imports from Rio Muni and other Spanish Africa, FY2001-02: $182 k (Rs 11.2 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Rio Muni and other Spanish Africa, FY2001-02
| Product | US$ |
|---|---|
Animal casing 2919304 | $136 k |
Knitted fabrics of cotton 6552901 | $52 k |
Tents of cotton 6582201 | $36 k |
Leather, cow lalf, finished 6113006 | $28 k |
Cotton fabrics man-made, dyed.<200g 6525200 | $22 k |
Towels of cotton millmade 6584701 | $21 k |
Mangoes, fresh 0579701 | $13 k |
Leather buffalo hides, tanned, finish 6114204 | $7 k |
Surgical instruments n.e.s. 8722909 | $4 k |
Misc. manufacture. articles n.e.s. 8991119 | $3 k |
Special transact/commodity n.e.s. 9310009 | < $1 k |
What Pakistan buys from Rio Muni and other Spanish Africa, FY2001-02
| Product | US$ |
|---|---|
Coal cooking 3212201 | $101 k |
Ball bearings 7461000 | $39 k |
Tapered roller bearings 7462000 | $32 k |
Hack saw blades 6955901 | $6 k |
Part n.e.s. comperess-ing pis engines 7139200 | $2 k |
Pump for marine and automobile engines 7422003 | < $1 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2001-02 | $322 k | Rs 19.8 mn | $182 k | Rs 11.2 mn | $141 k |
| 2000-01 | $220 k | Rs 12.9 mn | $96 k | Rs 5.6 mn | $124 k |
| 1999-00 | $285 k | Rs 14.8 mn | $128 k | Rs 6.6 mn | $157 k |
| 1998-99 | $492 k | Rs 23 mn | $145 k | Rs 6.8 mn | $347 k |
| 1997-98 | $855 k | Rs 37 mn | $42 k | Rs 1.8 mn | $814 k |
| 1996-97 | $1.4 mn | Rs 54 mn | $85 k | Rs 3.3 mn | $1.3 mn |
| 1995-96 | $599 k | Rs 20.1 mn | $54 k | Rs 1.8 mn | $545 k |
| 1994-95 | $290 k | Rs 9 mn | $196 k | Rs 6 mn | $94 k |
| 1993-94 | $240 k | Rs 7.2 mn | $178 k | Rs 5.4 mn | $62 k |
| 1992-93 | $266 k | Rs 6.9 mn | $23 k | Rs 587 k | $244 k |
| 1991-92 | $56 k | Rs 1.4 mn | — | — | $56 k |
| 1990-91 | $15 k | Rs 338 k | — | — | $15 k |
Questions
How much does Pakistan trade with Rio Muni and other Spanish Africa?
In FY2001-02 Pakistan exported US$322 thousand to Rio Muni and other Spanish Africa and imported US$182 thousand from it — a surplus of US$141 thousand. Rio Muni and other Spanish Africa ranked 152nd of 196 export destinations and 125th of 186 suppliers.
What does Pakistan export to Rio Muni and other Spanish Africa?
The largest exports to Rio Muni and other Spanish Africa in FY2001-02 were animal casing (US$136 thousand); knitted fabrics of cotton (US$52 thousand); tents of cotton (US$36 thousand); leather, cow lalf (US$28 thousand) and cotton fabrics man-made, dyed.<200g (US$22 thousand).
What does Pakistan import from Rio Muni and other Spanish Africa?
The largest imports from Rio Muni and other Spanish Africa in FY2001-02 were coal cooking (US$101 thousand), ball bearings (US$39 thousand), tapered roller bearings (US$32 thousand), hack saw blades (US$6 thousand) and part n.e.s. comperess-ing pis engines (US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/rio-muni-and-other-spanish-africa"