Pakistan's trade with Yugoslavia
What Pakistan sells to Yugoslavia and buys from it, product by product, each fiscal year from 1990-91 to 2001-02.
Exports to Yugoslavia, FY2001-02: $625 k (Rs 38.4 mn) — 0.0% of all exports
Imports from Yugoslavia, FY2001-02: $127 k (Rs 7.8 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Yugoslavia, FY2001-02
| Product | US$ |
|---|---|
Fabrics 85% more cotton-denim >200g 6524300 | $101 k |
Other fabrics cotton, dyed, <200g 6529200 | $93 k |
Gloves working textile fabrics 8461401 | $82 k |
Trouser/short etc.-cotton, no knitted 8414002 | $77 k |
Sports goods n.e.s. 8947999 | $73 k |
C/s>85 yarn com232.56-714.28d 6513312 | $49 k |
C/s>85 yarn uncombed192.31-232.55 6513303 | $39 k |
C/s>85 yarn uncombed232.56-714.28 6513302 | $38 k |
Footballs, complete 8947921 | $18 k |
Surgical instruments n.e.s. 8722909 | $16 k |
Towels of cotton millmade 6584701 | $15 k |
Leather goatskin parch-dressed 6116201 | $11 k |
Women sock full-length, knitted 8462201 | $9 k |
Carpets of wool, hand knotted 6592101 | $2 k |
Other dental instrument/apliance 8721900 | $1 k |
Sample/article temply imported 9310002 | < $1 k |
What Pakistan buys from Yugoslavia, FY2001-02
| Product | US$ |
|---|---|
Railway locomotive/stk part n.e.s. 7919909 | $80 k |
High tenacity yarn of viscose rayon, not put up for retail sale 6517300 | $33 k |
Other black tea 0741409 | $11 k |
Tyres pneumatic for tractors 6255101 | $3 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2001-02 | $625 k | Rs 38.4 mn | $127 k | Rs 7.8 mn | $498 k |
| 2000-01 | $282 k | Rs 16.5 mn | $273 k | Rs 16 mn | $9 k |
| 1999-00 | $1.8 mn | Rs 92.3 mn | $137 k | Rs 7.1 mn | $1.6 mn |
| 1998-99 | $321 k | Rs 15 mn | $496 k | Rs 23.2 mn | −$175 k |
| 1997-98 | $108 k | Rs 4.7 mn | $526 k | Rs 22.7 mn | −$418 k |
| 1996-97 | $623 k | Rs 24.3 mn | $588 k | Rs 22.9 mn | $36 k |
| 1995-96 | $438 k | Rs 14.7 mn | $32 k | Rs 1.1 mn | $406 k |
| 1994-95 | $768 k | Rs 23.7 mn | $141 k | Rs 4.4 mn | $627 k |
| 1993-94 | $968 k | Rs 29.2 mn | $616 k | Rs 18.6 mn | $353 k |
| 1992-93 | $5.9 mn | Rs 153.1 mn | $3.8 mn | Rs 97.6 mn | $2.1 mn |
| 1991-92 | $5.5 mn | Rs 136 mn | $19.1 mn | Rs 475 mn | −$13.6 mn |
| 1990-91 | $22.8 mn | Rs 511 mn | $23.6 mn | Rs 528.2 mn | −$766 k |
Questions
How much does Pakistan trade with Yugoslavia?
In FY2001-02 Pakistan exported US$625 thousand to Yugoslavia and imported US$127 thousand from it — a surplus of US$498 thousand. Yugoslavia ranked 139th of 196 export destinations and 132nd of 186 suppliers.
What does Pakistan export to Yugoslavia?
The largest exports to Yugoslavia in FY2001-02 were fabrics 85% more cotton-denim >200g (US$101 thousand); other fabrics cotton, dyed (US$93 thousand); gloves working textile fabrics (US$82 thousand); trouser/short etc.-cotton, no knitted (US$77 thousand) and sports goods n.e.s. (US$73 thousand).
What does Pakistan import from Yugoslavia?
The largest imports from Yugoslavia in FY2001-02 were railway locomotive/stk part n.e.s. (US$80 thousand), high tenacity yarn of viscose rayon (US$33 thousand), other black tea (US$11 thousand) and tyres pneumatic for tractors (US$3 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/yugoslavia"