Pakistan fabrics 85% more cotton-denim >200g exports by country
SITC-based code 6524300: Fabrics 85% more cotton-denim >200g, quantities in sq m. Exports and imports with every partner country, each fiscal year from 1990-91 to 2001-02.
Exports, FY2001-02: $18.3 mn (Rs 1.1 bn)
Imports, FY2001-02: $9 k (Rs 580 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| Turkey | $7.7 mn | 42.0% |
| Italy | $3.3 mn | 17.9% |
| Greece | $1.4 mn | 7.5% |
| Bangladesh | $1.3 mn | 7.1% |
| United Kingdom | $782 k | 4.3% |
| United States | $657 k | 3.6% |
| Netherlands | $400 k | 2.2% |
| Spain | $388 k | 2.1% |
| Australia | $372 k | 2.0% |
| Poland | $282 k | 1.5% |
| Dubai | $156 k | 0.9% |
| Jordan | $152 k | 0.8% |
| Vietnam | $149 k | 0.8% |
| Tunisia | $105 k | 0.6% |
| Yugoslavia | $101 k | 0.5% |
| France | $100 k | 0.5% |
| Germany | $93 k | 0.5% |
| Portugal | $87 k | 0.5% |
| Egypt | $86 k | 0.5% |
| Sri Lanka | $82 k | 0.4% |
| Cyprus | $62 k | 0.3% |
| Belgium | $60 k | 0.3% |
| El Salvador | $58 k | 0.3% |
| Iran | $56 k | 0.3% |
| Singapore | $54 k | 0.3% |
Where Pakistan buys it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| Indonesia | $9 k | 97.4% |
| Hong Kong | < $1 k | 2.6% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2001-02 | $18.3 mn | Rs 1.1 bn | 15,671,889 | $9 k | Rs 580 k | 7,192 |
| 2000-01 | $6.2 mn | Rs 359.4 mn | 4,706,841 | $92 k | Rs 5.4 mn | 79,519 |
| 1999-00 | $101 k | Rs 5.2 mn | 92,151 | < $1 k | Rs 4 k | 70 |
| 1998-99 | $532 k | Rs 24.9 mn | 425,246 | < $1 k | Rs 3 k | 90 |
| 1997-98 | $102 k | Rs 4.4 mn | 71,400 | $3 k | Rs 128 k | 750 |
| 1996-97 | $81 k | Rs 3.2 mn | 51,810 | — | — | — |
| 1995-96 | $928 k | Rs 31.1 mn | 669,134 | $2.0 mn | Rs 65.8 mn | 2,253,813 |
| 1994-95 | $3.7 mn | Rs 113.8 mn | 2,446,492 | $1.6 mn | Rs 49.2 mn | 1,612,404 |
| 1993-94 | $2.9 mn | Rs 86.8 mn | 2,089,725 | — | — | — |
| 1992-93 | $3.3 mn | Rs 84.9 mn | 2,159,016 | — | — | — |
| 1991-92 | $2.7 mn | Rs 66 mn | 1,585,984 | $1 k | Rs 30 k | 810 |
| 1990-91 | $917 k | Rs 20.6 mn | 604,940 | $24 k | Rs 535 k | 4,500 |
Questions
How much fabrics 85% more cotton-denim >200g does Pakistan export?
In FY2001-02 Pakistan exported US$18.3 million of fabrics 85% more cotton-denim >200g (Rs 1.1 bn), 15,671,889 sq m, up 198% from US$6.2 million the year before.
How much fabrics 85% more cotton-denim >200g does Pakistan import?
In FY2001-02 Pakistan imported US$9 thousand of fabrics 85% more cotton-denim >200g (Rs 580 k), 7,192 sq m, down 90% from US$92 thousand the year before.
Which countries buy Pakistan's fabrics 85% more cotton-denim >200g?
The largest buyers in FY2001-02 were Turkey (42.0% — US$7.7 million), Italy (17.9% — US$3.3 million), Greece (7.5% — US$1.4 million), Bangladesh (7.1% — US$1.3 million) and United Kingdom (4.3% — US$782 thousand).
Where does Pakistan import fabrics 85% more cotton-denim >200g from?
The largest suppliers in FY2001-02 were Indonesia (97.4% — US$9 thousand) and Hong Kong (2.6% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
SITC Rev. 3 heading: Other woven fabrics, containing 85% or more by weight of cotton, bleached, dyed, printed or otherwise finished, weighing more than 200 g/m2; denim
PBS's wording: FAB 85% MORE COTT-DENIM >200G
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/6524300"