Pakistan other salmo fish, excluding liver f/ch exports by country
Pakistan Customs Tariff code 03021900: Other salmo fish, excluding liver f/ch, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $2.2 mn (Rs 627.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $2.2 mn | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $2.2 mn | Rs 627.8 mn | 3,149,650 | — | — | — |
| 2023-24 | $2.4 mn | Rs 669.4 mn | 3,300,490 | — | — | — |
| 2022-23 | $1.6 mn | Rs 402 mn | 2,064,255 | — | — | — |
| 2021-22 | $1.0 mn | Rs 180.3 mn | 1,671,175 | $36 k | Rs 6.4 mn | 4,156 |
| 2020-21 | $1.4 mn | Rs 230.9 mn | 2,290,440 | — | — | 300 |
| 2019-20 | $1.0 mn | Rs 162.3 mn | 1,283,276 | — | — | — |
| 2018-19 | $1.5 mn | Rs 208.8 mn | 770,351 | < $1 k | Rs 13 k | 36 |
| 2017-18 | $1.2 mn | Rs 137 mn | 446,715 | $22 k | Rs 2.4 mn | 6,093 |
| 2016-17 | $5.6 mn | Rs 587.3 mn | 1,652,000 | $4 k | Rs 416 k | 1,069 |
| 2015-16 | $1.6 mn | Rs 167.3 mn | 557,656 | $1 k | Rs 105 k | 275 |
| 2014-15 | $5.4 mn | Rs 542.6 mn | 1,649,518 | — | — | — |
| 2013-14 | $5.7 mn | Rs 585 mn | 1,619,435 | $2 k | Rs 158 k | 260 |
| 2012-13 | $3.6 mn | Rs 351.6 mn | 1,536,557 | $11 k | Rs 1.1 mn | 1,878 |
| 2011-12 | $2.3 mn | Rs 202.5 mn | 1,083,557 | $48 k | Rs 4.3 mn | — |
| 2010-11 | $259 k | Rs 22.1 mn | 123,582 | $31 k | Rs 2.7 mn | — |
| 2009-10 | $161 k | Rs 13.5 mn | 69,126 | $45 k | Rs 3.8 mn | — |
| 2008-09 | $5.0 mn | Rs 394.6 mn | 2,408,876 | $114 k | Rs 9 mn | — |
| 2007-08 | $2.5 mn | Rs 156 mn | 1,210,827 | $46 k | Rs 2.9 mn | 10,159 |
| 2006-07 | $257 k | Rs 15.6 mn | 172,324 | — | — | — |
| 2005-06 | $75 k | Rs 4.5 mn | 53,070 | — | — | — |
| 2004-05 | $88 k | Rs 5.2 mn | 68,350 | < $1 k | Rs 12 k | 100 |
| 2002-03 | $4 k | Rs 213 k | 904 | $10 k | Rs 558 k | 24,120 |
Part of HS heading 0302: Fish — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other.flat fish, ex.liver and roes.f/ch 03022900 | $8.2 mn | $0 |
Other fish excluding livers/roes fresh/chilled 03028900 | $5.4 mn | $0 |
Other fish fresh/chilled 03024900 | $1.9 mn | $7 k |
Other tunas excluding livers/roes fresh/chilled 03023900 | $875 k | $0 |
Sole flat fish f/ch excluding liver 03022300 | $321 k | $0 |
Atlantic salmon f/ch ex.fillet 03021400 | $0 | $289 k |
Rays and skates.ex.live and roes.fresh/ch 03028200 | $23 k | $0 |
Catfish excluding liver/roes fresh/ch 03027200 | $21 k | $0 |
Other.fish breg families e.live f/c 03025900 | $0 | $11 k |
Other edible offal fresh/chilled 03029900 | $8 k | $0 |
Seabream excluding liver, roes fresh/ch 03028500 | $2 k | $0 |
Anchovies ex.liver/roes fresh/chilled 03024200 | $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much other salmo fish, excluding liver f/ch does Pakistan export?
In FY2024-25 Pakistan exported US$2.2 million of other salmo fish, excluding liver f/ch (Rs 627.8 mn), 3,149,650 kg, down 5% from US$2.4 million the year before.
Which countries buy Pakistan's other salmo fish, excluding liver f/ch?
The largest buyers in FY2024-25 were Afghanistan (100.0% — US$2.2 million).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Fish; fresh or chilled, salmonidae, n.e.c. in item no. 0302.1, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
PBS's wording: OTH SALMO FISH,EXCL LIVER F/CH
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/03021900"