Pakistan other.flat fish, ex.liver and roes.f/ch exports by country
Pakistan Customs Tariff code 03022900: Other.flat fish, ex.liver and roes.f/ch, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $18.5 mn (Rs 5.2 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Kuwait | $7.6 mn | 41.2% |
| United Arab Emirates | $6.1 mn | 33.0% |
| Saudi Arabia | $2.7 mn | 14.4% |
| Bahrain | $1.2 mn | 6.5% |
| Thailand | $216 k | 1.2% |
| Canada | $177 k | 1.0% |
| Jordan | $170 k | 0.9% |
| China | $106 k | 0.6% |
| Other Asia (Taiwan) | $70 k | 0.4% |
| Hong Kong | $65 k | 0.4% |
| United States | $65 k | 0.4% |
| Oman | $20 k | 0.1% |
| Malaysia | $8 k | 0.0% |
| Singapore | $6 k | 0.0% |
| Laos | $2 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $18.5 mn | Rs 5.2 bn | 3,663,204 | — | — | — |
| 2023-24 | $6.2 mn | Rs 1.7 bn | 1,142,602 | — | — | — |
| 2020-21 | $4.5 mn | Rs 720.4 mn | 1,055,391 | — | — | — |
| 2019-20 | $4 k | Rs 686 k | 985 | $2 k | Rs 270 k | 460 |
| 2018-19 | $1.4 mn | Rs 183.9 mn | 464,940 | $7 k | Rs 972 k | 2,093 |
| 2017-18 | $2 k | Rs 263 k | 1,290 | $10 k | Rs 1.1 mn | 2,170 |
| 2016-17 | $2.2 mn | Rs 228.8 mn | 731,797 | $9 k | Rs 989 k | 1,660 |
| 2015-16 | $4.0 mn | Rs 418.5 mn | 1,349,126 | $6 k | Rs 644 k | 1,298 |
| 2014-15 | $5.7 mn | Rs 580.4 mn | 1,532,880 | $6 k | Rs 574 k | 1,472 |
| 2013-14 | $3.8 mn | Rs 387.5 mn | 1,280,910 | $5 k | Rs 557 k | 963 |
| 2012-13 | $11.4 mn | Rs 1.1 bn | 4,460,932 | $5 k | Rs 449 k | 783 |
| 2011-12 | $4.6 mn | Rs 408.2 mn | 1,918,812 | $1 k | Rs 122 k | — |
| 2010-11 | $3.7 mn | Rs 316 mn | 1,669,558 | $17 k | Rs 1.4 mn | — |
| 2009-10 | $1.9 mn | Rs 159.1 mn | 1,022,006 | — | — | — |
| 2008-09 | $105 k | Rs 8.3 mn | 49,046 | — | — | — |
| 2007-08 | $103 k | Rs 6.4 mn | 40,906 | — | — | — |
| 2006-07 | $366 k | Rs 22.2 mn | 250,363 | — | — | — |
| 2005-06 | $17 k | Rs 1 mn | 13,500 | $20 k | Rs 1.2 mn | 27,500 |
| 2004-05 | $1.5 mn | Rs 86.3 mn | 806,400 | — | — | — |
| 2002-03 | $3 k | Rs 191 k | 2,500 | — | — | — |
Part of HS heading 0302: Fish — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other fish excluding livers/roes fresh/chilled 03028900 | $5.4 mn | $0 |
Other salmo fish, excluding liver f/ch 03021900 | $2.1 mn | $0 |
Other fish fresh/chilled 03024900 | $1.9 mn | $7 k |
Other tunas excluding livers/roes fresh/chilled 03023900 | $875 k | $0 |
Sole flat fish f/ch excluding liver 03022300 | $321 k | $0 |
Atlantic salmon f/ch ex.fillet 03021400 | $0 | $289 k |
Rays and skates.ex.live and roes.fresh/ch 03028200 | $23 k | $0 |
Catfish excluding liver/roes fresh/ch 03027200 | $21 k | $0 |
Other.fish breg families e.live f/c 03025900 | $0 | $11 k |
Other edible offal fresh/chilled 03029900 | $8 k | $0 |
Seabream excluding liver, roes fresh/ch 03028500 | $2 k | $0 |
Anchovies ex.liver/roes fresh/chilled 03024200 | $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much other.flat fish, ex.liver and roes.f/ch does Pakistan export?
In FY2024-25 Pakistan exported US$18.5 million of other.flat fish, ex.liver and roes.f/ch (Rs 5.2 bn), 3,663,204 kg, up 199% from US$6.2 million the year before.
Which countries buy Pakistan's other.flat fish, ex.liver and roes.f/ch?
The largest buyers in FY2024-25 were Kuwait (41.2% — US$7.6 million), United Arab Emirates (33.0% — US$6.1 million), Saudi Arabia (14.4% — US$2.7 million), Bahrain (6.5% — US$1.2 million) and Thailand (1.2% — US$216 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Fish; fresh or chilled, flat fish, n.e.c. in item no. 0302.2, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
PBS's wording: O.FLAT FISH,EX.LIVER&ROES.F/CH
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/03022900"