Pakistan other oysters dried slted/brine exports by country
Pakistan Customs Tariff code 03071900: Other oysters dried slted/brine, quantities in kg. Exports and imports with every partner country, each fiscal year from 2008-09 to 2024-25.
Exports, FY2023-24: $295 k (Rs 83.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2023-24
| Country | US$ | Share |
|---|---|---|
| China | $115 k | 39.1% |
| Portugal | $76 k | 26.0% |
| Thailand | $72 k | 24.6% |
| United Arab Emirates | $30 k | 10.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | — | — | — |
| 2023-24 | $295 k | Rs 83.4 mn | 105,864 | — | — | — |
| 2021-22 | $10 k | Rs 1.8 mn | 10,020 | — | — | — |
| 2018-19 | $23 k | Rs 3.1 mn | 13,000 | — | — | — |
| 2016-17 | $147 k | Rs 15.4 mn | 70,934 | — | — | — |
| 2015-16 | $2 k | Rs 209 k | 1,000 | — | — | — |
| 2014-15 | $26 k | Rs 2.7 mn | 6,070 | — | — | — |
| 2011-12 | — | — | — | < $1 k | Rs 5 k | — |
Part of HS heading 0307: Molluscs — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Molluscs; cuttle fish and squid, whether in shell or not, frozen 03074300 | $82.0 mn | $4 k |
Molluscs; octopus (Octopus spp.), frozen 03075200 | $12.8 mn | $0 |
Other clams, cockle and arkshell 03077900 | $8.8 mn | $0 |
Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, frozen 03073200 | $6.0 mn | $0 |
Clams, cockies, arkshells frozen 03077200 | $2.7 mn | $0 |
Molluscs; n.e.c. in heading 0307, whether in shell or not, live or fresh, chilled 03079100 | $2.5 mn | $0 |
Other flours meal and pel for human 03079900 | $573 k | $0 |
Clams, cockle and arkshell live.f.c 03077100 | $199 k | $0 |
Molluscs; n.e.c. in heading 0307, whether in shell or not, frozen 03079200 | $172 k | $0 |
Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, live, fresh or chilled 03073100 | $48 k | $0 |
Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, frozen 03072200 | $21 k | $0 |
Scallops, live, fresh, chilled 03072100 | $18 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much other oysters dried slted/brine does Pakistan export?
In FY2023-24 Pakistan exported US$295 thousand of other oysters dried slted/brine (Rs 83.4 mn), 105,864 kg.
Which countries buy Pakistan's other oysters dried slted/brine?
The largest buyers in FY2023-24 were China (39.1% — US$115 thousand), Portugal (26.0% — US$76 thousand), Thailand (24.6% — US$72 thousand) and United Arab Emirates (10.3% — US$30 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Molluscs; oysters, whether in shell or not, dried, salted or in brine, smoked, cooked or not before or during the smoking process
PBS's wording: OTH OYSTERS DRIED SLTED/BRINE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/03071900"