Pakistan clams, cockies, arkshells frozen exports by country
Pakistan Customs Tariff code 03077200: Clams, cockies, arkshells frozen, quantities in kg. Exports and imports with every partner country, each fiscal year from 2017-18 to 2024-25.
Exports, FY2024-25: $434 k (Rs 121.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Malaysia | $195 k | 44.9% |
| Thailand | $142 k | 32.6% |
| Other Asia (Taiwan) | $85 k | 19.7% |
| South Korea | $12 k | 2.8% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $434 k | Rs 121.3 mn | 484,550 | — | — | — |
| 2023-24 | $751 k | Rs 212.5 mn | 673,464 | — | — | — |
| 2022-23 | $6.8 mn | Rs 1.7 bn | 3,875,748 | — | — | — |
| 2021-22 | $6.2 mn | Rs 1.1 bn | 4,438,290 | — | — | — |
| 2020-21 | $1.6 mn | Rs 252.7 mn | 1,362,932 | — | — | — |
| 2019-20 | $112 k | Rs 17.8 mn | 60,365 | — | — | — |
| 2018-19 | $137 k | Rs 18.7 mn | 84,060 | — | — | — |
Part of HS heading 0307: Molluscs — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Molluscs; cuttle fish and squid, whether in shell or not, frozen 03074300 | $82.0 mn | $4 k |
Molluscs; octopus (Octopus spp.), frozen 03075200 | $12.8 mn | $0 |
Other clams, cockle and arkshell 03077900 | $8.8 mn | $0 |
Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, frozen 03073200 | $6.0 mn | $0 |
Molluscs; n.e.c. in heading 0307, whether in shell or not, live or fresh, chilled 03079100 | $2.5 mn | $0 |
Other flours meal and pel for human 03079900 | $573 k | $0 |
Clams, cockle and arkshell live.f.c 03077100 | $199 k | $0 |
Molluscs; n.e.c. in heading 0307, whether in shell or not, frozen 03079200 | $172 k | $0 |
Other oysters dried slted/brine 03071900 | $98 k | $0 |
Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, live, fresh or chilled 03073100 | $48 k | $0 |
Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, frozen 03072200 | $21 k | $0 |
Scallops, live, fresh, chilled 03072100 | $18 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much clams, cockies, arkshells frozen does Pakistan export?
In FY2024-25 Pakistan exported US$434 thousand of clams, cockies, arkshells frozen (Rs 121.3 mn), 484,550 kg, down 42% from US$751 thousand the year before.
Which countries buy Pakistan's clams, cockies, arkshells frozen?
The largest buyers in FY2024-25 were Malaysia (44.9% — US$195 thousand), Thailand (32.6% — US$142 thousand), Other Asia (Taiwan) (19.7% — US$85 thousand) and South Korea (2.8% — US$12 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Molluscs; clams, cockles, ark shells (Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae), whether in shell or not, frozen
PBS's wording: CLAMS,COCKIES,ARKSHELLS FROZEN
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/03077200"