Pakistan dairy produce; cheese of all kinds, grated or powdered imports by country
Pakistan Customs Tariff code 04062000: Dairy produce; cheese of all kinds, grated or powdered, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $150 k (Rs 42 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Ireland | $116 k | 77.1% |
| Denmark | $34 k | 22.9% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $150 k | Rs 42 mn | 8,379 |
| 2023-24 | — | — | — | $89 k | Rs 25.1 mn | 4,970 |
| 2022-23 | — | — | — | — | — | 7,097 |
| 2021-22 | — | — | — | $268 k | Rs 47.5 mn | 93,111 |
| 2020-21 | — | — | — | — | — | 343,164 |
| 2019-20 | — | — | — | $2.9 mn | Rs 453.6 mn | 1,001,325 |
| 2018-19 | — | — | — | $4.7 mn | Rs 635 mn | 1,766,952 |
| 2017-18 | — | — | — | $5.9 mn | Rs 643.2 mn | 1,999,709 |
| 2016-17 | — | — | — | $4.3 mn | Rs 454.5 mn | 1,048,679 |
| 2015-16 | — | — | — | $1.0 mn | Rs 108.1 mn | 287,434 |
| 2014-15 | — | — | — | $10 k | Rs 980 k | 2,288 |
| 2013-14 | — | — | — | $31 k | Rs 3.2 mn | 6,891 |
| 2012-13 | — | — | — | $10 k | Rs 971 k | 3,211 |
| 2011-12 | — | — | — | < $1 k | Rs 40 k | — |
| 2010-11 | — | — | — | $14 k | Rs 1.2 mn | — |
| 2009-10 | — | — | — | $802 k | Rs 67.2 mn | — |
| 2008-09 | — | — | — | $2.8 mn | Rs 216.2 mn | — |
| 2007-08 | $6 k | Rs 402 k | 2,250 | $361 k | Rs 22.6 mn | 84,302 |
| 2006-07 | — | — | — | $288 k | Rs 17.5 mn | 74,782 |
| 2005-06 | — | — | — | $47 k | Rs 2.8 mn | 10,539 |
| 2004-05 | — | — | — | $35 k | Rs 2.1 mn | 9,901 |
| 2003-04 | — | — | — | $34 k | Rs 1.9 mn | 8,980 |
| 2002-03 | — | — | — | $77 k | Rs 4.5 mn | 23,127 |
Part of HS heading 0406: Cheese and curd — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Fresh cheese 04061010 | $69 k | $840 k |
Dairy produce; cheese, processed (not grated or powdered) 04063000 | $0 | $746 k |
Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 04069000 | $3 k | $14 k |
Other cheese and curd fresh 04061090 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much dairy produce; cheese of all kinds, grated or powdered does Pakistan import?
In FY2024-25 Pakistan imported US$150 thousand of dairy produce; cheese of all kinds, grated or powdered (Rs 42 mn), 8,379 kg, up 70% from US$89 thousand the year before.
Where does Pakistan import dairy produce; cheese of all kinds, grated or powdered from?
The largest suppliers in FY2024-25 were Ireland (77.1% — US$116 thousand) and Denmark (22.9% — US$34 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: GRATED OR POWDER CHEESE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/04062000"