Pakistan dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 imports by country
Pakistan Customs Tariff code 04069000: Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $15 k (Rs 4.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $8 k | 49.8% |
| Denmark | $6 k | 40.5% |
| Bahrain | $1 k | 8.5% |
| United Arab Emirates | < $1 k | 1.1% |
| Saudi Arabia | < $1 k | 0.2% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $15 k | Rs 4.3 mn | 6,164 |
| 2023-24 | $9 k | Rs 2.5 mn | 3,618 | $27 k | Rs 7.6 mn | 4,776 |
| 2022-23 | < $1 k | Rs 130 k | 432 | — | — | 4,673 |
| 2021-22 | — | — | — | $25 k | Rs 4.5 mn | 8,857 |
| 2020-21 | $1 k | Rs 166 k | 1,530 | — | — | 61,173 |
| 2019-20 | — | — | — | $169 k | Rs 26.7 mn | 57,300 |
| 2018-19 | < $1 k | Rs 9 k | 18 | $375 k | Rs 51 mn | 171,185 |
| 2017-18 | — | — | — | $258 k | Rs 28.4 mn | 99,538 |
| 2016-17 | — | — | — | $22 k | Rs 2.3 mn | 7,810 |
| 2015-16 | — | — | — | $14 k | Rs 1.5 mn | 5,059 |
| 2014-15 | — | — | — | $5 k | Rs 456 k | 1,591 |
| 2013-14 | < $1 k | Rs 50 k | 100 | $50 k | Rs 5.2 mn | 19,940 |
| 2012-13 | < $1 k | Rs 10 k | 22 | $4 k | Rs 417 k | 1,269 |
| 2011-12 | < $1 k | Rs 16 k | 42 | $59 k | Rs 5.2 mn | — |
| 2010-11 | — | — | — | $51 k | Rs 4.4 mn | — |
| 2009-10 | — | — | — | $4 k | Rs 374 k | — |
| 2008-09 | — | — | — | $2 k | Rs 193 k | — |
| 2007-08 | — | — | — | $3.0 mn | Rs 186.2 mn | 1,068,562 |
| 2006-07 | — | — | — | $1.1 mn | Rs 67.7 mn | 326,761 |
| 2005-06 | — | — | — | $2.8 mn | Rs 165.6 mn | 789,311 |
| 2004-05 | — | — | — | $1.6 mn | Rs 94.7 mn | 516,040 |
| 2003-04 | — | — | — | $1.2 mn | Rs 69.5 mn | 469,181 |
| 2002-03 | — | — | — | $808 k | Rs 47.3 mn | 308,513 |
Part of HS heading 0406: Cheese and curd — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Fresh cheese 04061010 | $69 k | $840 k |
Dairy produce; cheese, processed (not grated or powdered) 04063000 | $0 | $746 k |
Dairy produce; cheese of all kinds, grated or powdered 04062000 | $0 | $80 k |
Other cheese and curd fresh 04061090 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 does Pakistan import?
In FY2024-25 Pakistan imported US$15 thousand of dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 (Rs 4.3 mn), 6,164 kg, down 43% from US$27 thousand the year before.
Where does Pakistan import dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 from?
The largest suppliers in FY2024-25 were United Kingdom (49.8% — US$8 thousand), Denmark (40.5% — US$6 thousand), Bahrain (8.5% — US$1 thousand), United Arab Emirates (1.1% — less than US$1 thousand) and Saudi Arabia (0.2% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTHER CHEESE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/04069000"