Pakistan vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled exports by country
Pakistan Customs Tariff code 07039000: Vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $8 k (Rs 2.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Sri Lanka | $4 k | 53.0% |
| Afghanistan | $4 k | 47.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $8 k | Rs 2.3 mn | 53,508 | — | — | — |
| 2023-24 | $24 k | Rs 6.8 mn | 129,777 | — | — | — |
| 2022-23 | $12 k | Rs 2.9 mn | 57,000 | — | — | — |
| 2021-22 | $25 k | Rs 4.4 mn | 67,992 | — | — | — |
| 2020-21 | $2 k | Rs 384 k | 10,000 | — | — | 9,500 |
| 2019-20 | $6 k | Rs 1 mn | 25,700 | — | — | — |
| 2018-19 | $36 k | Rs 4.9 mn | 45,680 | < $1 k | Rs 128 k | 5,800 |
| 2017-18 | $1.8 mn | Rs 197 mn | 4,917,568 | < $1 k | Rs 1 k | 3 |
| 2016-17 | $12.0 mn | Rs 1.3 bn | 31,410,974 | $37 k | Rs 3.9 mn | 15,323 |
| 2015-16 | $291 k | Rs 30.3 mn | 669,082 | $17 k | Rs 1.8 mn | 51,529 |
| 2014-15 | $1.1 mn | Rs 109.5 mn | 2,711,006 | $212 k | Rs 21.5 mn | 453,600 |
| 2013-14 | $733 k | Rs 75.4 mn | 1,836,936 | $4 k | Rs 403 k | 6,000 |
| 2012-13 | $429 k | Rs 41.5 mn | 1,036,735 | $11 k | Rs 1.1 mn | 30,375 |
| 2011-12 | $212 k | Rs 18.9 mn | 393,451 | $3 k | Rs 276 k | — |
| 2010-11 | $74 k | Rs 6.3 mn | 39,921 | $3 k | Rs 220 k | — |
| 2009-10 | $114 k | Rs 9.5 mn | 304,640 | $14 k | Rs 1.2 mn | — |
| 2008-09 | $28 k | Rs 2.2 mn | 85,863 | $83 k | Rs 6.5 mn | — |
| 2007-08 | < $1 k | Rs 29 k | 1,006 | $6 k | Rs 398 k | 20,581 |
| 2006-07 | $9 k | Rs 538 k | 18,484 | $100 k | Rs 6.1 mn | 693,399 |
| 2005-06 | $4 k | Rs 257 k | 14,422 | < $1 k | Rs 57 k | 9,793 |
| 2004-05 | $2 k | Rs 90 k | 4,500 | — | — | — |
| 2003-04 | — | — | — | $22 k | Rs 1.3 mn | 129,816 |
| 2002-03 | $2 k | Rs 90 k | 15,400 | $10.2 mn | Rs 594.6 mn | 40,058,975 |
Part of HS heading 0703: Onions, shallots, garlic, fresh or chilled — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Vegetables, alliaceous; onions and shallots, fresh or chilled 07031000 | $108 mn | $46.2 mn |
Vegetables, alliaceous; garlic, fresh or chilled 07032000 | $2.7 mn | $28.9 mn |
Average a year over the last 3 fiscal years.
Questions
How much vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled does Pakistan export?
In FY2024-25 Pakistan exported US$8 thousand of vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled (Rs 2.3 mn), 53,508 kg, down 66% from US$24 thousand the year before.
Which countries buy Pakistan's vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled?
The largest buyers in FY2024-25 were Sri Lanka (53.0% — US$4 thousand) and Afghanistan (47.0% — US$4 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: LEEK,OTH ALLIACEOUS VEGETABLES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/07039000"