Pakistan vegetables, alliaceous; onions and shallots, fresh or chilled exports and imports by country
Pakistan Customs Tariff code 07031000: Vegetables, alliaceous; onions and shallots, fresh or chilled, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $94.7 mn (Rs 26.5 bn)
Imports, FY2024-25: $60.5 mn (Rs 16.9 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Malaysia | $35.6 mn | 37.6% |
| Sri Lanka | $24.7 mn | 26.0% |
| United Arab Emirates | $16.8 mn | 17.7% |
| Qatar | $5.4 mn | 5.7% |
| Singapore | $3.3 mn | 3.5% |
| Bangladesh | $3.3 mn | 3.5% |
| Oman | $2.4 mn | 2.5% |
| Kuwait | $1.1 mn | 1.1% |
| Bahrain | $984 k | 1.0% |
| Vietnam | $313 k | 0.3% |
| Brunei | $206 k | 0.2% |
| Maldives | $134 k | 0.1% |
| Iraq | $134 k | 0.1% |
| Seychelles | $121 k | 0.1% |
| Somalia | $65 k | 0.1% |
| Mauritius | $59 k | 0.1% |
| United States | $51 k | 0.1% |
| Reunion | $34 k | 0.0% |
| Saudi Arabia | $28 k | 0.0% |
| United Kingdom | $15 k | 0.0% |
| Timor-Leste | $15 k | 0.0% |
| Afghanistan | $14 k | 0.0% |
| Albania | $1 k | 0.0% |
| Canada | < $1 k | 0.0% |
| Georgia | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $58.0 mn | 96.0% |
| Iran | $2.3 mn | 3.8% |
| China | $37 k | 0.1% |
| Uzbekistan | $36 k | 0.1% |
| Albania | $33 k | 0.1% |
| United States | $23 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $94.7 mn | Rs 26.5 bn | 265,372,755 | $60.5 mn | Rs 16.9 bn | 371,171,160 |
| 2023-24 | $223 mn | Rs 63.1 bn | 346,378,305 | $78.0 mn | Rs 22.1 bn | 477,099,027 |
| 2022-23 | $6.0 mn | Rs 1.5 bn | 24,714,892 | — | — | 625,059,113 |
| 2021-22 | $123 mn | Rs 21.7 bn | 338,159,711 | $21.5 mn | Rs 3.8 bn | 136,174,675 |
| 2020-21 | $127 mn | Rs 20.3 bn | 385,278,775 | — | — | 161,395,718 |
| 2019-20 | $130 mn | Rs 20.5 bn | 315,778,119 | $15.4 mn | Rs 2.4 bn | 88,823,273 |
| 2018-19 | $24.2 mn | Rs 3.3 bn | 149,231,004 | $7.6 mn | Rs 1 bn | 50,467,441 |
| 2017-18 | $38.1 mn | Rs 4.2 bn | 132,779,523 | $13.2 mn | Rs 1.5 bn | 77,994,986 |
| 2016-17 | $12.7 mn | Rs 1.3 bn | 75,696,636 | $8.8 mn | Rs 922.5 mn | 50,168,897 |
| 2015-16 | $24.2 mn | Rs 2.5 bn | 103,755,602 | $19.9 mn | Rs 2.1 bn | 109,843,166 |
| 2014-15 | $36.6 mn | Rs 3.7 bn | 196,045,956 | $12.1 mn | Rs 1.2 bn | 65,266,375 |
| 2013-14 | $19.6 mn | Rs 2 bn | 75,493,871 | $14.8 mn | Rs 1.5 bn | 75,372,821 |
| 2012-13 | $14.0 mn | Rs 1.4 bn | 75,206,268 | $35.4 mn | Rs 3.4 bn | 148,442,600 |
| 2011-12 | $7.7 mn | Rs 687.1 mn | 50,591,386 | $41.8 mn | Rs 3.7 bn | — |
| 2010-11 | $48.3 mn | Rs 4.1 bn | 170,157,078 | $9.3 mn | Rs 795 mn | — |
| 2009-10 | $23.7 mn | Rs 2 bn | 122,001,876 | $24.3 mn | Rs 2 bn | — |
| 2008-09 | $5.4 mn | Rs 427 mn | 32,895,811 | $88.8 mn | Rs 7 bn | — |
| 2007-08 | $7.5 mn | Rs 467.3 mn | 35,397,463 | $11.8 mn | Rs 736.6 mn | 95,420,425 |
| 2006-07 | $1.5 mn | Rs 93.4 mn | 9,753,670 | $32.3 mn | Rs 2 bn | 184,005,097 |
| 2005-06 | $5.6 mn | Rs 333.8 mn | 33,930,885 | $2.3 mn | Rs 138.3 mn | 26,212,859 |
| 2004-05 | $3.7 mn | Rs 221.9 mn | 29,596,820 | $9.9 mn | Rs 590.6 mn | 71,204,692 |
| 2003-04 | $6.3 mn | Rs 364.6 mn | 49,078,330 | $745 k | Rs 42.9 mn | 13,881,286 |
| 2002-03 | $6.1 mn | Rs 355.7 mn | 63,710,641 | $534 k | Rs 31.3 mn | 10,208,122 |
Part of HS heading 0703: Onions, shallots, garlic, fresh or chilled — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Vegetables, alliaceous; garlic, fresh or chilled 07032000 | $2.7 mn | $28.9 mn |
Vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled 07039000 | $15 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much vegetables, alliaceous; onions and shallots, fresh or chilled does Pakistan export?
In FY2024-25 Pakistan exported US$94.7 million of vegetables, alliaceous; onions and shallots, fresh or chilled (Rs 26.5 bn), 265,372,755 kg, down 58% from US$223 million the year before.
How much vegetables, alliaceous; onions and shallots, fresh or chilled does Pakistan import?
In FY2024-25 Pakistan imported US$60.5 million of vegetables, alliaceous; onions and shallots, fresh or chilled (Rs 16.9 bn), 371,171,160 kg, down 22% from US$78.0 million the year before.
Which countries buy Pakistan's vegetables, alliaceous; onions and shallots, fresh or chilled?
The largest buyers in FY2024-25 were Malaysia (37.6% — US$35.6 million), Sri Lanka (26.0% — US$24.7 million), United Arab Emirates (17.7% — US$16.8 million), Qatar (5.7% — US$5.4 million) and Singapore (3.5% — US$3.3 million).
Where does Pakistan import vegetables, alliaceous; onions and shallots, fresh or chilled from?
The largest suppliers in FY2024-25 were Afghanistan (96.0% — US$58.0 million), Iran (3.8% — US$2.3 million), China (0.1% — US$37 thousand), Uzbekistan (0.1% — US$36 thousand) and Albania (0.1% — US$33 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: ONIONS AND SHALLOTS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/07031000"