Pakistan vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled exports by country
Pakistan Customs Tariff code 07095900: Vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $194 k (Rs 54.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $141 k | 72.6% |
| Qatar | $22 k | 11.2% |
| Saudi Arabia | $11 k | 5.6% |
| Oman | $11 k | 5.6% |
| Bahrain | $10 k | 5.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $194 k | Rs 54.3 mn | 209,623 | — | — | — |
| 2023-24 | $698 k | Rs 197.3 mn | 722,186 | — | — | — |
| 2022-23 | $326 k | Rs 81 mn | 297,252 | — | — | — |
| 2021-22 | $507 k | Rs 90 mn | 254,494 | — | — | — |
| 2020-21 | $286 k | Rs 45.8 mn | 238,220 | — | — | — |
| 2005-06 | — | — | — | $6 k | Rs 334 k | 5,500 |
| 2004-05 | — | — | — | < $1 k | Rs 8 k | 42 |
| 2003-04 | — | — | — | $2 k | Rs 96 k | 516 |
| 2002-03 | — | — | — | $1 k | Rs 69 k | 271 |
Part of HS heading 0709: Vegetables, n.e.c. in chapter 07, fresh or chilled — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Vegetables; edible, n.e.c. in chapter 07, fresh or chilled 07099900 | $4.8 mn | $47 k |
Vegetables; pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled 07099300 | $1.2 mn | $0 |
Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled 07096000 | $243 k | $22 k |
Vegetables; mushrooms of the genus Boletus, fresh or chilled 07095200 | $208 k | $0 |
Vegetables; mushrooms of the genus Agaricus, fresh or chilled 07095100 | $21 k | $2 k |
Vegetables; aubergines, (e.g. plants), fresh or chilled 07093000 | $15 k | < $1 k |
Vegetables; spinach, New Zealand spinach and orache spinach (garden spinach), fresh or chilled 07097000 | $2 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled does Pakistan export?
In FY2024-25 Pakistan exported US$194 thousand of vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled (Rs 54.3 mn), 209,623 kg, down 72% from US$698 thousand the year before.
Which countries buy Pakistan's vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled?
The largest buyers in FY2024-25 were United Arab Emirates (72.6% — US$141 thousand), Qatar (11.2% — US$22 thousand), Saudi Arabia (5.6% — US$11 thousand), Oman (5.6% — US$11 thousand) and Bahrain (5.0% — US$10 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTHER MUSHROOM & TRUFFLE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/07095900"