Pakistan vegetables; pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled exports by country
Pakistan Customs Tariff code 07099300: Vegetables; pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled, quantities in kg. Exports and imports with every partner country, each fiscal year from 2008-09 to 2024-25.
Exports, FY2024-25: $820 k (Rs 229.2 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $589 k | 71.8% |
| Qatar | $174 k | 21.2% |
| Bahrain | $45 k | 5.4% |
| Kuwait | $10 k | 1.2% |
| Oman | $3 k | 0.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $820 k | Rs 229.2 mn | 781,280 | — | — | — |
| 2023-24 | $1.9 mn | Rs 540.4 mn | 1,956,489 | — | — | — |
| 2022-23 | $872 k | Rs 216.2 mn | 734,530 | — | — | — |
| 2021-22 | $645 k | Rs 114.4 mn | 473,272 | — | — | — |
| 2020-21 | $2.0 mn | Rs 325.6 mn | 1,453,867 | — | — | 13,679 |
| 2019-20 | $678 k | Rs 107.1 mn | 548,610 | < $1 k | Rs 118 k | 1,500 |
| 2018-19 | $562 k | Rs 76.5 mn | 491,804 | — | — | — |
| 2017-18 | $583 k | Rs 64 mn | 658,922 | — | — | — |
| 2016-17 | $9 k | Rs 918 k | 7,845 | — | — | — |
| 2015-16 | $5 k | Rs 520 k | 5,500 | — | — | — |
| 2014-15 | < $1 k | Rs 53 k | 600 | — | — | — |
| 2013-14 | $1 k | Rs 131 k | 1,650 | $2 k | Rs 168 k | 1,110 |
| 2012-13 | — | — | — | $8 k | Rs 813 k | 27,000 |
Part of HS heading 0709: Vegetables, n.e.c. in chapter 07, fresh or chilled — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Vegetables; edible, n.e.c. in chapter 07, fresh or chilled 07099900 | $4.8 mn | $47 k |
Vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled 07095900 | $406 k | $0 |
Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled 07096000 | $243 k | $22 k |
Vegetables; mushrooms of the genus Boletus, fresh or chilled 07095200 | $208 k | $0 |
Vegetables; mushrooms of the genus Agaricus, fresh or chilled 07095100 | $21 k | $2 k |
Vegetables; aubergines, (e.g. plants), fresh or chilled 07093000 | $15 k | < $1 k |
Vegetables; spinach, New Zealand spinach and orache spinach (garden spinach), fresh or chilled 07097000 | $2 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much vegetables; pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled does Pakistan export?
In FY2024-25 Pakistan exported US$820 thousand of vegetables; pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled (Rs 229.2 mn), 781,280 kg, down 57% from US$1.9 million the year before.
Which countries buy Pakistan's vegetables; pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled?
The largest buyers in FY2024-25 were United Arab Emirates (71.8% — US$589 thousand), Qatar (21.2% — US$174 thousand), Bahrain (5.4% — US$45 thousand), Kuwait (1.2% — US$10 thousand) and Oman (0.3% — US$3 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH PUMPKINS SQUASH&GOURDS F/C
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/07099300"