Pakistan nuts, edible; chestnuts (Castanea spp.), fresh or dried, shelled imports by country
Pakistan Customs Tariff code 08024200: Nuts, edible; chestnuts (Castanea spp.), fresh or dried, shelled, quantities in kg. Exports and imports with every partner country, each fiscal year from 2014-15 to 2024-25.
Imports, FY2023-24: $12 k (Rs 3.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2023-24
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $12 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $0 | — | — |
| 2023-24 | — | — | — | $12 k | Rs 3.4 mn | 14,585 |
| 2016-17 | — | — | — | < $1 k | Rs 5 k | 12 |
| 2015-16 | — | — | — | $7 k | Rs 762 k | 4,000 |
Part of HS heading 0802: Nuts, fresh or dried, whether or not shelled or peeled — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Nuts, edible; almonds, fresh or dried, shelled 08021200 | $1.1 mn | $12.0 mn |
Nuts, edible; pine nuts, fresh or dried, in shell 08029100 | $11.0 mn | $0 |
Nuts, edible; areca nuts, fresh or dried, whether or not shelled or peeled 08028000 | $104 k | $9.6 mn |
Nuts, edible; walnuts, fresh or dried, in shell 08023100 | $3 k | $9.5 mn |
Nuts, edible; pine nuts, fresh or dried, shelled 08029200 | $7.0 mn | $0 |
Nuts, edible; almonds, fresh or dried, in shell 08021100 | $12 k | $4.7 mn |
Nuts, edible; pistachios, fresh or dried, in shell 08025100 | $4 k | $4.6 mn |
Nuts, edible; walnuts, fresh or dried, shelled 08023200 | $3 k | $1.0 mn |
Nuts, edible; pistachios, fresh or dried, shelled 08025200 | $8 k | $509 k |
Nuts, edible; n.e.c. in heading 0801 and 0802, fresh or dried, whether or not shelled or peeled 08029900 | $227 k | $25 k |
Nuts, edible; macadamia, fresh or dried, in shell 08026100 | $25 k | < $1 k |
Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, shelled 08022200 | $6 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much nuts, edible; chestnuts (Castanea spp.), fresh or dried, shelled does Pakistan import?
In FY2023-24 Pakistan imported US$12 thousand of nuts, edible; chestnuts (Castanea spp.), fresh or dried, shelled (Rs 3.4 mn), 14,585 kg.
Where does Pakistan import nuts, edible; chestnuts (Castanea spp.), fresh or dried, shelled from?
The largest suppliers in FY2023-24 were Afghanistan (100.0% — US$12 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: CHESTNUTS SHELLED
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/08024200"