Pakistan nuts, edible; pine nuts, fresh or dried, in shell exports by country
Pakistan Customs Tariff code 08029100: Nuts, edible; pine nuts, fresh or dried, in shell, quantities in kg. Exports and imports with every partner country, each fiscal year from 2020-21 to 2024-25.
Exports, FY2024-25: $16.4 mn (Rs 4.6 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $16.2 mn | 99.0% |
| Belgium | $44 k | 0.3% |
| United Kingdom | $40 k | 0.2% |
| United Arab Emirates | $32 k | 0.2% |
| Qatar | $24 k | 0.1% |
| United States | $20 k | 0.1% |
| Germany | $7 k | 0.0% |
| South Africa | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $16.4 mn | Rs 4.6 bn | 1,038,937 | — | — | — |
| 2023-24 | $4.3 mn | Rs 1.2 bn | 355,775 | — | — | — |
| 2022-23 | $12.3 mn | Rs 3 bn | 1,228,075 | — | — | 8,845 |
| 2021-22 | $108 mn | Rs 19.1 bn | 9,900,177 | — | — | — |
| 2020-21 | $15.3 mn | Rs 2.4 bn | 1,206,689 | — | — | 1,658 |
Part of HS heading 0802: Nuts, fresh or dried, whether or not shelled or peeled — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Nuts, edible; almonds, fresh or dried, shelled 08021200 | $1.1 mn | $12.0 mn |
Nuts, edible; areca nuts, fresh or dried, whether or not shelled or peeled 08028000 | $104 k | $9.6 mn |
Nuts, edible; walnuts, fresh or dried, in shell 08023100 | $3 k | $9.5 mn |
Nuts, edible; pine nuts, fresh or dried, shelled 08029200 | $7.0 mn | $0 |
Nuts, edible; almonds, fresh or dried, in shell 08021100 | $12 k | $4.7 mn |
Nuts, edible; pistachios, fresh or dried, in shell 08025100 | $4 k | $4.6 mn |
Nuts, edible; walnuts, fresh or dried, shelled 08023200 | $3 k | $1.0 mn |
Nuts, edible; pistachios, fresh or dried, shelled 08025200 | $8 k | $509 k |
Nuts, edible; n.e.c. in heading 0801 and 0802, fresh or dried, whether or not shelled or peeled 08029900 | $227 k | $25 k |
Nuts, edible; macadamia, fresh or dried, in shell 08026100 | $25 k | < $1 k |
Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, shelled 08022200 | $6 k | < $1 k |
Nuts, edible; chestnuts (Castanea spp.), fresh or dried, shelled 08024200 | $0 | $4 k |
Average a year over the last 3 fiscal years.
Questions
How much nuts, edible; pine nuts, fresh or dried, in shell does Pakistan export?
In FY2024-25 Pakistan exported US$16.4 million of nuts, edible; pine nuts, fresh or dried, in shell (Rs 4.6 bn), 1,038,937 kg, up 280% from US$4.3 million the year before.
Which countries buy Pakistan's nuts, edible; pine nuts, fresh or dried, in shell?
The largest buyers in FY2024-25 were China (99.0% — US$16.2 million), Belgium (0.3% — US$44 thousand), United Kingdom (0.2% — US$40 thousand), United Arab Emirates (0.2% — US$32 thousand) and Qatar (0.1% — US$24 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: PINE NUTS, IN SHELL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/08029100"