Pakistan other rice in husk (paddy/rough) exports by country
Pakistan Customs Tariff code 10061090: Other rice in husk (paddy/rough), quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2008-09 to 2024-25.
Exports, FY2024-25: $30.8 mn (Rs 8.6 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $30.1 mn | 97.6% |
| Somalia | $319 k | 1.0% |
| South Africa | $273 k | 0.9% |
| United Arab Emirates | $88 k | 0.3% |
| Djibouti | $38 k | 0.1% |
| Oman | $32 k | 0.1% |
| Kazakhstan | $2 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $30.8 mn | Rs 8.6 bn | 53,319 | — | — | — |
| 2023-24 | $487 k | Rs 137.8 mn | 1,804 | — | — | — |
| 2022-23 | $396 k | Rs 98.3 mn | 2,585 | — | — | 10 |
| 2021-22 | $2.3 mn | Rs 413 mn | 24,869 | — | — | — |
| 2020-21 | $2.0 mn | Rs 327.8 mn | 26,466 | — | — | 1 |
| 2019-20 | $1.6 mn | Rs 246.4 mn | 8,338 | $6 k | Rs 950 k | 10 |
| 2018-19 | $13.3 mn | Rs 1.8 bn | 43,388 | $1 k | Rs 160 k | 4 |
| 2017-18 | $2.8 mn | Rs 305.7 mn | 9,538 | $6 k | Rs 605 k | 16 |
| 2016-17 | $151 k | Rs 15.8 mn | 422 | $13 k | Rs 1.3 mn | 680 |
| 2015-16 | $545 k | Rs 56.8 mn | 12,380 | $135 k | Rs 14.1 mn | 507 |
| 2014-15 | $318 k | Rs 32.2 mn | 1,779 | $1.8 mn | Rs 185.5 mn | 7,002 |
| 2013-14 | $1.0 mn | Rs 105.7 mn | 6,127 | $17 k | Rs 1.8 mn | 31 |
| 2012-13 | $3.2 mn | Rs 305.9 mn | 24,985 | $20.7 mn | Rs 2 bn | 47,235 |
| 2011-12 | — | — | — | $8 k | Rs 727 k | — |
| 2010-11 | $46 k | Rs 3.9 mn | 384 | $3 k | Rs 255 k | — |
| 2009-10 | < $1 k | Rs 47 k | 2 | — | — | — |
Part of HS heading 1006: Rice — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Rice other varieties 10063090 | $1.63 bn | $9 k |
Rice basmati 10063010 | $789 mn | $46 k |
Cereals; rice, broken 10064000 | $425 mn | $1 k |
Cereals; husked (brown) rice 10062000 | $308 mn | $0 |
Rice seed for sowing 10061010 | $10 k | $38.8 mn |
Average a year over the last 3 fiscal years.
Questions
How much other rice in husk (paddy/rough) does Pakistan export?
In FY2024-25 Pakistan exported US$30.8 million of other rice in husk (paddy/rough) (Rs 8.6 bn), 53,319 tonnes, up 6226% from US$487 thousand the year before.
Which countries buy Pakistan's other rice in husk (paddy/rough)?
The largest buyers in FY2024-25 were Afghanistan (97.6% — US$30.1 million), Somalia (1.0% — US$319 thousand), South Africa (0.9% — US$273 thousand), United Arab Emirates (0.3% — US$88 thousand) and Djibouti (0.1% — US$38 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Cereals; rice in the husk (paddy or rough)
PBS's wording: OTH RICE IN HUSK (PADDY/ROUGH)
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/10061090"