Pakistan petroleum gases and other gaseous hydrocarbons; liquefied, natural gas imports by country
Pakistan Customs Tariff code 27111100: Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas, quantities in MMBTU. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $3.47 bn (Rs 971 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Qatar | $3.26 bn | 93.9% |
| Nigeria | $184 mn | 5.3% |
| Republic of the Congo | $27.8 mn | 0.8% |
| Netherlands | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, MMBTU | Imports, US$ | Imports, Rs | Imported, MMBTU |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $3.47 bn | Rs 971 bn | 372,635,359 |
| 2023-24 | — | — | — | $3.94 bn | Rs 1.11 tn | 384,772,376 |
| 2022-23 | — | — | — | — | — | 425,914,188 |
| 2021-22 | — | — | — | $5.07 bn | Rs 899 bn | 5,132,783,235 |
| 2020-21 | — | — | — | — | — | 8,134,479,773 |
| 2019-20 | — | — | — | $2.65 bn | Rs 419 bn | 6,989,226,166 |
| 2018-19 | — | — | — | $3.33 bn | Rs 453 bn | 6,921,772,003 |
| 2017-18 | — | — | — | $2.48 bn | Rs 273 bn | 5,882,368,781 |
| 2016-17 | — | — | — | $1.31 bn | Rs 137 bn | 3,656,292,713 |
| 2015-16 | — | — | — | $567 mn | Rs 59.1 bn | 1,235,632,841 |
| 2014-15 | — | — | — | $128 mn | Rs 13 bn | 189,739,881 |
| 2013-14 | — | — | — | $3 k | Rs 317 k | 5,100 |
| 2012-13 | — | — | — | $32 k | Rs 3.1 mn | 63,000 |
| 2010-11 | — | — | — | $7 k | Rs 616 k | — |
| 2008-09 | — | — | — | $15 k | Rs 1.2 mn | — |
| 2007-08 | $154 k | Rs 9.6 mn | 219,475 | $25 k | Rs 1.5 mn | 29,295 |
| 2006-07 | — | — | — | $3 k | Rs 190 k | 5,600 |
| 2005-06 | $244 k | Rs 14.6 mn | 460,334 | — | — | — |
| 2004-05 | $144 k | Rs 8.5 mn | 360,834 | $1.5 mn | Rs 87.8 mn | 3,226,614 |
| 2003-04 | $130 k | Rs 7.5 mn | 362,000 | — | — | — |
| 2002-03 | $155 k | Rs 9 mn | 481,002 | $68 k | Rs 4 mn | 280,378 |
Part of HS heading 2711: Petroleum gases and other gaseous hydrocarbons — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
LPG liquefied 27111910 | $0 | $614 mn |
Petroleum gases and other gaseous hydrocarbons; liquefied, propane 27111200 | < $1 k | $146 k |
Petroleum gases and other gaseous hydrocarbons; in gaseous state, other than natural gas 27112900 | $0 | $39 k |
Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas 27112100 | $0 | $6 k |
Petroleum gases and other gaseous hydrocarbons; liquefied, butanes 27111300 | $0 | $2 k |
Other petroleum gases/gas-hydro 27111990 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much petroleum gases and other gaseous hydrocarbons; liquefied, natural gas does Pakistan import?
In FY2024-25 Pakistan imported US$3.47 billion of petroleum gases and other gaseous hydrocarbons; liquefied, natural gas (Rs 971 bn), 372,635,359 MMBTU, down 12% from US$3.94 billion the year before.
Where does Pakistan import petroleum gases and other gaseous hydrocarbons; liquefied, natural gas from?
The largest suppliers in FY2024-25 were Qatar (93.9% — US$3.26 billion), Nigeria (5.3% — US$184 million), Republic of the Congo (0.8% — US$27.8 million) and Netherlands (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: NATURAL GAS,LIQUIFIED
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/27111100"