Pakistan monophenols; phenol (hydroxybenzene) and its salts imports by country
Pakistan Customs Tariff code 29071100: Monophenols; phenol (hydroxybenzene) and its salts, quantities in litres. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $4.1 mn (Rs 1.1 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Other Asia (Taiwan) | $1.8 mn | 44.5% |
| South Korea | $1.6 mn | 39.6% |
| China | $417 k | 10.1% |
| Saudi Arabia | $115 k | 2.8% |
| United Arab Emirates | $79 k | 1.9% |
| Italy | $26 k | 0.6% |
| Turkey | $9 k | 0.2% |
| Germany | $9 k | 0.2% |
| India | $1 k | 0.0% |
| United States | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, litres | Imports, US$ | Imports, Rs | Imported, litres |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $4.1 mn | Rs 1.1 bn | 3,103,388 |
| 2023-24 | — | — | — | $4.7 mn | Rs 1.3 bn | 3,521,099 |
| 2022-23 | — | — | — | — | — | 3,165,837 |
| 2021-22 | — | — | — | $4.5 mn | Rs 789.7 mn | 2,434,361 |
| 2020-21 | — | — | — | — | — | 4,393,703 |
| 2019-20 | — | — | — | $3.8 mn | Rs 599.4 mn | 2,918,210 |
| 2018-19 | — | — | — | $5.0 mn | Rs 687.1 mn | 3,274,518 |
| 2017-18 | — | — | — | $4.2 mn | Rs 465.6 mn | 982,014 |
| 2016-17 | — | — | — | $4.0 mn | Rs 419.4 mn | 1,311,531 |
| 2015-16 | — | — | — | $4.3 mn | Rs 451.8 mn | 1,726,358 |
| 2014-15 | — | — | — | $5.6 mn | Rs 571 mn | 3,057,079 |
| 2013-14 | — | — | — | $4.6 mn | Rs 474.5 mn | 2,722,113 |
| 2012-13 | — | — | — | $3.5 mn | Rs 342.3 mn | 1,997,028 |
| 2011-12 | — | — | — | $6.3 mn | Rs 558.8 mn | — |
| 2010-11 | — | — | — | $6.4 mn | Rs 547.7 mn | — |
| 2009-10 | — | — | — | $2.4 mn | Rs 197.2 mn | — |
| 2008-09 | — | — | — | $4.2 mn | Rs 328.5 mn | — |
| 2007-08 | — | — | — | $4.7 mn | Rs 291.8 mn | 2,934,765 |
| 2006-07 | — | — | — | $4.9 mn | Rs 294.3 mn | 3,412,527 |
| 2005-06 | — | — | — | $4.4 mn | Rs 265.9 mn | 3,430,791 |
| 2004-05 | — | — | — | $5.4 mn | Rs 319.3 mn | 3,889,168 |
| 2003-04 | — | — | — | $3.0 mn | Rs 170.1 mn | 3,457,952 |
| 2002-03 | — | — | — | $1.6 mn | Rs 93.2 mn | 2,186,665 |
Part of HS heading 2907: Phenols, monophenols, polyphenols, and phenol-alcohols — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Phenol-alcohols and polyphenols n.e.c. in item number 2907.2 29072900 | $0 | $1.7 mn |
Polyphenols; 4,4'-isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts 29072300 | $0 | $668 k |
Monophenols; n.e.c. in item no. 2907.1 29071900 | < $1 k | $403 k |
Monophenols; naphthols and their salts 29071500 | $0 | $350 k |
Monophenols; cresols and their salts 29071200 | $0 | $240 k |
Polyphenols; resorcinol and its salts 29072100 | $0 | $235 k |
Polyphenols; hydroquinone (quinol) and its salts 29072200 | $0 | $165 k |
Average a year over the last 3 fiscal years.
Questions
How much monophenols; phenol (hydroxybenzene) and its salts does Pakistan import?
In FY2024-25 Pakistan imported US$4.1 million of monophenols; phenol (hydroxybenzene) and its salts (Rs 1.1 bn), 3,103,388 litres, down 13% from US$4.7 million the year before.
Where does Pakistan import monophenols; phenol (hydroxybenzene) and its salts from?
The largest suppliers in FY2024-25 were Other Asia (Taiwan) (44.5% — US$1.8 million), South Korea (39.6% — US$1.6 million), China (10.1% — US$417 thousand), Saudi Arabia (2.8% — US$115 thousand) and United Arab Emirates (1.9% — US$79 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: PHENOL(HYDROXYBENZENE)IT SALT
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/29071100"