Pakistan polyphenols; hydroquinone (quinol) and its salts imports by country
Pakistan Customs Tariff code 29072200: Polyphenols; hydroquinone (quinol) and its salts, quantities in litres. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $250 k (Rs 69.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $118 k | 47.2% |
| India | $57 k | 22.9% |
| United Kingdom | $39 k | 15.5% |
| Japan | $35 k | 14.1% |
| United States | < $1 k | 0.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, litres | Imports, US$ | Imports, Rs | Imported, litres |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $250 k | Rs 69.8 mn | 16,339 |
| 2023-24 | — | — | — | $244 k | Rs 69 mn | 14,813 |
| 2022-23 | — | — | — | — | — | 15,065 |
| 2021-22 | — | — | — | $227 k | Rs 40.3 mn | 11,531 |
| 2020-21 | — | — | — | — | — | 26,874 |
| 2019-20 | — | — | — | $380 k | Rs 60 mn | 31,701 |
| 2018-19 | — | — | — | $399 k | Rs 54.3 mn | 37,030 |
| 2017-18 | — | — | — | $260 k | Rs 28.5 mn | 20,975 |
| 2016-17 | — | — | — | $274 k | Rs 28.7 mn | 27,971 |
| 2015-16 | — | — | — | $234 k | Rs 24.4 mn | 37,385 |
| 2014-15 | — | — | — | $233 k | Rs 23.6 mn | 25,880 |
| 2013-14 | — | — | — | $329 k | Rs 33.8 mn | 35,424 |
| 2012-13 | — | — | — | $142 k | Rs 13.7 mn | 16,211 |
| 2011-12 | — | — | — | $232 k | Rs 20.7 mn | — |
| 2010-11 | — | — | — | $97 k | Rs 8.3 mn | — |
| 2009-10 | — | — | — | $24 k | Rs 2 mn | — |
| 2008-09 | — | — | — | $103 k | Rs 8.1 mn | — |
| 2007-08 | — | — | — | $98 k | Rs 6.1 mn | 15,621 |
| 2006-07 | — | — | — | $112 k | Rs 6.8 mn | 19,060 |
| 2005-06 | — | — | — | $71 k | Rs 4.2 mn | 12,635 |
| 2004-05 | — | — | — | $43 k | Rs 2.6 mn | 6,051 |
| 2003-04 | — | — | — | $49 k | Rs 2.8 mn | 11,800 |
| 2002-03 | — | — | — | $12 k | Rs 730 k | 3,400 |
Part of HS heading 2907: Phenols, monophenols, polyphenols, and phenol-alcohols — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Monophenols; phenol (hydroxybenzene) and its salts 29071100 | $0 | $2.9 mn |
Phenol-alcohols and polyphenols n.e.c. in item number 2907.2 29072900 | $0 | $1.7 mn |
Polyphenols; 4,4'-isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts 29072300 | $0 | $668 k |
Monophenols; n.e.c. in item no. 2907.1 29071900 | < $1 k | $403 k |
Monophenols; naphthols and their salts 29071500 | $0 | $350 k |
Monophenols; cresols and their salts 29071200 | $0 | $240 k |
Polyphenols; resorcinol and its salts 29072100 | $0 | $235 k |
Average a year over the last 3 fiscal years.
Questions
How much polyphenols; hydroquinone (quinol) and its salts does Pakistan import?
In FY2024-25 Pakistan imported US$250 thousand of polyphenols; hydroquinone (quinol) and its salts (Rs 69.8 mn), 16,339 litres, up 2% from US$244 thousand the year before.
Where does Pakistan import polyphenols; hydroquinone (quinol) and its salts from?
The largest suppliers in FY2024-25 were China (47.2% — US$118 thousand), India (22.9% — US$57 thousand), United Kingdom (15.5% — US$39 thousand), Japan (14.1% — US$35 thousand) and United States (0.3% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: HYDROQUINONE (QUINOL)ITS SALT
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/29072200"