Pakistan other laboratory kits imports by country
Pakistan Customs Tariff code 38229000: Other laboratory kits, quantities in kg. Exports and imports with every partner country, each fiscal year from 2020-21 to 2024-25.
Imports, FY2024-25: $42.0 mn (Rs 11.7 bn)
Exports, FY2024-25: $25 k (Rs 6.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $8.2 mn | 19.6% |
| Germany | $7.7 mn | 18.4% |
| United States | $6.4 mn | 15.3% |
| France | $3.4 mn | 8.0% |
| United Kingdom | $3.2 mn | 7.6% |
| United Arab Emirates | $2.2 mn | 5.3% |
| Italy | $1.8 mn | 4.3% |
| Denmark | $1.1 mn | 2.7% |
| South Korea | $932 k | 2.2% |
| Sweden | $831 k | 2.0% |
| Switzerland | $770 k | 1.8% |
| Other Asia (Taiwan) | $715 k | 1.7% |
| Japan | $656 k | 1.6% |
| Turkey | $478 k | 1.1% |
| Ireland | $446 k | 1.1% |
| Singapore | $387 k | 0.9% |
| Spain | $371 k | 0.9% |
| India | $330 k | 0.8% |
| Canada | $239 k | 0.6% |
| Greece | $214 k | 0.5% |
| Finland | $145 k | 0.3% |
| Egypt | $137 k | 0.3% |
| Belgium | $129 k | 0.3% |
| Netherlands | $114 k | 0.3% |
| Romania | $114 k | 0.3% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $21 k | 84.3% |
| Sierra Leone | $2 k | 9.8% |
| South Africa | < $1 k | 3.5% |
| Singapore | < $1 k | 2.4% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $25 k | Rs 6.9 mn | 8,829 | $42.0 mn | Rs 11.7 bn | 4,411,889 |
| 2023-24 | $5 k | Rs 1.5 mn | 337 | $55.5 mn | Rs 15.7 bn | 5,325,797 |
| 2022-23 | $20 k | Rs 5.1 mn | 2,110 | — | — | 3,572,983 |
| 2021-22 | $11 k | Rs 1.9 mn | 1,203 | $162 mn | Rs 28.8 bn | 7,262,431 |
| 2020-21 | $142 k | Rs 22.8 mn | 57,813 | — | — | 6,761,070 |
Part of HS heading 3822: Reagents — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other diagnostic regents 38221900 | $5 k | $51.8 mn |
Laboratory test kits for malaria 38221100 | $0 | $2.0 mn |
Kits for blood-grouping 38221300 | $0 | $80 k |
Kits for zika and other disease 38221200 | $0 | $28 k |
Average a year over the last 3 fiscal years.
Questions
How much other laboratory kits does Pakistan import?
In FY2024-25 Pakistan imported US$42.0 million of other laboratory kits (Rs 11.7 bn), 4,411,889 kg, down 24% from US$55.5 million the year before.
How much other laboratory kits does Pakistan export?
In FY2024-25 Pakistan exported US$25 thousand of other laboratory kits (Rs 6.9 mn), 8,829 kg, up 363% from US$5 thousand the year before.
Where does Pakistan import other laboratory kits from?
The largest suppliers in FY2024-25 were China (19.6% — US$8.2 million), Germany (18.4% — US$7.7 million), United States (15.3% — US$6.4 million), France (8.0% — US$3.4 million) and United Kingdom (7.6% — US$3.2 million).
Which countries buy Pakistan's other laboratory kits?
The largest buyers in FY2024-25 were United Arab Emirates (84.3% — US$21 thousand), Sierra Leone (9.8% — US$2 thousand), South Africa (3.5% — less than US$1 thousand) and Singapore (2.4% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, or put up in the form of kits, other than those of heading 30.06; certified reference materials, n.e.c. in heading 3822
PBS's wording: OTH LAB KITS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/38229000"