Pakistan plastics; plates, sheets, film, foil and strip, of polymers of styrene, cellular imports by country
Pakistan Customs Tariff code 39211100: Plastics; plates, sheets, film, foil and strip, of polymers of styrene, cellular, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $11 k (Rs 3.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $7 k | 63.8% |
| Turkey | $3 k | 28.9% |
| South Korea | < $1 k | 5.6% |
| United Arab Emirates | < $1 k | 1.7% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $11 k | Rs 3.1 mn | 2,344 |
| 2023-24 | — | — | — | $48 k | Rs 13.5 mn | 8,326 |
| 2022-23 | — | — | — | — | — | 38,481 |
| 2021-22 | — | — | — | $151 k | Rs 26.8 mn | 57,566 |
| 2020-21 | — | — | — | — | — | 59,522 |
| 2019-20 | — | — | — | $605 k | Rs 95.6 mn | 208,892 |
| 2018-19 | — | — | — | $55 k | Rs 7.4 mn | 10,814 |
| 2017-18 | — | — | — | $586 k | Rs 64.4 mn | 110,823 |
| 2016-17 | < $1 k | Rs 52 k | 500 | $592 k | Rs 62 mn | 90,622 |
| 2015-16 | — | — | — | $164 k | Rs 17.1 mn | 30,746 |
| 2014-15 | — | — | — | $161 k | Rs 16.3 mn | 60,332 |
| 2013-14 | — | — | — | $50 k | Rs 5.1 mn | 20,007 |
| 2012-13 | — | — | — | $115 k | Rs 11.1 mn | 36,879 |
| 2011-12 | — | — | — | $182 k | Rs 16.2 mn | — |
| 2010-11 | — | — | — | $976 k | Rs 83.5 mn | — |
| 2009-10 | $4 k | Rs 360 k | 2,400 | $1.4 mn | Rs 117.9 mn | — |
| 2008-09 | — | — | — | $219 k | Rs 17.2 mn | — |
| 2007-08 | — | — | — | $89 k | Rs 5.6 mn | 47,507 |
| 2006-07 | $15 k | Rs 920 k | 7,665 | $153 k | Rs 9.3 mn | 79,589 |
| 2005-06 | < $1 k | Rs 40 k | 500 | $174 k | Rs 10.4 mn | 81,822 |
| 2004-05 | $2 k | Rs 97 k | 4,772 | $163 k | Rs 9.7 mn | 78,961 |
| 2003-04 | — | — | — | $36 k | Rs 2.1 mn | 20,789 |
| 2002-03 | — | — | — | $62 k | Rs 3.6 mn | 22,631 |
Part of HS heading 3921: Plastic plates, sheets, film, foil and strip n.e.c. in chapter 39 — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Plastics; plates, sheets, film, foil and strip, of polymers of vinyl chloride, cellular 39211200 | $64 k | $15.6 mn |
Other plastics/sheet foamed and brigded 39219090 | $124 k | $8.6 mn |
Plastics; plates, sheets, film, foil and strip, of plastics n.e.c. in heading no. 3921, cellular 39211900 | $176 k | $1.9 mn |
Plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular 39211300 | $894 k | $810 k |
Plastics; plates, sheets, film, foil and strip, of regenerated cellulose, cellular 39211400 | $25 k | $218 k |
Plastics/sheet polythylene gr.03-.04 39219010 | $6 k | $53 k |
Average a year over the last 3 fiscal years.
Questions
How much plastics; plates, sheets, film, foil and strip, of polymers of styrene, cellular does Pakistan import?
In FY2024-25 Pakistan imported US$11 thousand of plastics; plates, sheets, film, foil and strip, of polymers of styrene, cellular (Rs 3.1 mn), 2,344 kg, down 77% from US$48 thousand the year before.
Where does Pakistan import plastics; plates, sheets, film, foil and strip, of polymers of styrene, cellular from?
The largest suppliers in FY2024-25 were China (63.8% — US$7 thousand), Turkey (28.9% — US$3 thousand), South Korea (5.6% — less than US$1 thousand) and United Arab Emirates (1.7% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: PLATES ETC OF PLAS POLY/STYREN
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/39211100"