Pakistan plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular exports and imports by country
Pakistan Customs Tariff code 39211300: Plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $1.4 mn (Rs 383.1 mn)
Imports, FY2024-25: $794 k (Rs 221.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Egypt | $1.2 mn | 90.8% |
| United States | $47 k | 3.4% |
| Argentina | $29 k | 2.1% |
| South Africa | $19 k | 1.4% |
| Czech Republic | $14 k | 1.0% |
| France | $6 k | 0.4% |
| Zimbabwe | $6 k | 0.4% |
| United Kingdom | $1 k | 0.1% |
| South Korea | $1 k | 0.1% |
| United Arab Emirates | $1 k | 0.1% |
| Saudi Arabia | < $1 k | 0.0% |
| Germany | < $1 k | 0.0% |
| Norway | < $1 k | 0.0% |
| Vietnam | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $638 k | 80.4% |
| Thailand | $100 k | 12.6% |
| United Kingdom | $15 k | 1.9% |
| South Korea | $8 k | 1.1% |
| Germany | $7 k | 0.9% |
| United Arab Emirates | $7 k | 0.9% |
| Czech Republic | $6 k | 0.8% |
| Turkey | $6 k | 0.8% |
| United States | $3 k | 0.3% |
| Austria | $2 k | 0.2% |
| Other Asia (Taiwan) | < $1 k | 0.1% |
| Poland | < $1 k | 0.1% |
| Romania | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $1.4 mn | Rs 383.1 mn | 292,706 | $794 k | Rs 221.8 mn | 677,432 |
| 2023-24 | $1.1 mn | Rs 324.1 mn | 242,697 | $1.6 mn | Rs 462.9 mn | 2,127,089 |
| 2022-23 | $164 k | Rs 40.6 mn | 85,504 | — | — | 853,928 |
| 2021-22 | $118 k | Rs 20.9 mn | 77,462 | $4.7 mn | Rs 825.8 mn | 990,031 |
| 2020-21 | $83 k | Rs 13.2 mn | 62,324 | — | — | 1,005,759 |
| 2019-20 | $32 k | Rs 5.1 mn | 35,063 | $2.6 mn | Rs 403.4 mn | 720,884 |
| 2018-19 | $71 k | Rs 9.6 mn | 57,955 | $2.9 mn | Rs 389.2 mn | 708,683 |
| 2017-18 | $66 k | Rs 7.3 mn | 40,651 | $3.3 mn | Rs 366.7 mn | 676,630 |
| 2016-17 | $70 k | Rs 7.3 mn | 27,844 | $3.9 mn | Rs 407.5 mn | 714,143 |
| 2015-16 | $51 k | Rs 5.3 mn | 8,293 | $7.3 mn | Rs 765 mn | 1,420,118 |
| 2014-15 | $4 k | Rs 393 k | 1,119 | $9.4 mn | Rs 948.8 mn | 1,899,879 |
| 2013-14 | $20 k | Rs 2 mn | 5,979 | $20.1 mn | Rs 2.1 bn | 3,834,359 |
| 2012-13 | $10 k | Rs 989 k | 1,362 | $18.0 mn | Rs 1.7 bn | 3,663,269 |
| 2011-12 | $2 k | Rs 222 k | 1,252 | $17.7 mn | Rs 1.6 bn | — |
| 2010-11 | $241 k | Rs 20.6 mn | 93,124 | $15.8 mn | Rs 1.3 bn | — |
| 2009-10 | $298 k | Rs 24.9 mn | 161,926 | $10.9 mn | Rs 913.4 mn | — |
| 2008-09 | $22 k | Rs 1.7 mn | 8,963 | $10.6 mn | Rs 830.4 mn | — |
| 2007-08 | $24 k | Rs 1.5 mn | 9,969 | $13.5 mn | Rs 842.7 mn | 3,381,620 |
| 2006-07 | $70 k | Rs 4.2 mn | 33,099 | $12.6 mn | Rs 764.5 mn | 3,862,657 |
| 2005-06 | $162 k | Rs 9.7 mn | 53,423 | $14.6 mn | Rs 872 mn | 4,555,142 |
| 2004-05 | — | — | — | $8.1 mn | Rs 483.6 mn | 2,743,758 |
| 2003-04 | — | — | — | $3.1 mn | Rs 179.7 mn | 871,565 |
| 2002-03 | — | — | — | $1.2 mn | Rs 71.6 mn | 456,502 |
Part of HS heading 3921: Plastic plates, sheets, film, foil and strip n.e.c. in chapter 39 — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Plastics; plates, sheets, film, foil and strip, of polymers of vinyl chloride, cellular 39211200 | $64 k | $15.6 mn |
Other plastics/sheet foamed and brigded 39219090 | $124 k | $8.6 mn |
Plastics; plates, sheets, film, foil and strip, of plastics n.e.c. in heading no. 3921, cellular 39211900 | $176 k | $1.9 mn |
Plastics; plates, sheets, film, foil and strip, of regenerated cellulose, cellular 39211400 | $25 k | $218 k |
Plastics/sheet polythylene gr.03-.04 39219010 | $6 k | $53 k |
Plastics; plates, sheets, film, foil and strip, of polymers of styrene, cellular 39211100 | $0 | $20 k |
Average a year over the last 3 fiscal years.
Questions
How much plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular does Pakistan export?
In FY2024-25 Pakistan exported US$1.4 million of plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular (Rs 383.1 mn), 292,706 kg, up 20% from US$1.1 million the year before.
How much plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular does Pakistan import?
In FY2024-25 Pakistan imported US$794 thousand of plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular (Rs 221.8 mn), 677,432 kg, down 51% from US$1.6 million the year before.
Which countries buy Pakistan's plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular?
The largest buyers in FY2024-25 were Egypt (90.8% — US$1.2 million), United States (3.4% — US$47 thousand), Argentina (2.1% — US$29 thousand), South Africa (1.4% — US$19 thousand) and Czech Republic (1.0% — US$14 thousand).
Where does Pakistan import plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular from?
The largest suppliers in FY2024-25 were China (80.4% — US$638 thousand), Thailand (12.6% — US$100 thousand), United Kingdom (1.9% — US$15 thousand), South Korea (1.1% — US$8 thousand) and Germany (0.9% — US$7 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: PLAT ETC PLA CEL OF POLUURETHA
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/39211300"