Pakistan articles of vulcanised rubber other than hard rubber imports by country
HS heading 4016: Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $36.6 mn (Rs 10.2 bn)
Exports, FY2024-25: $619 k (Rs 173.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $17.9 mn | 49.0% |
| Japan | $3.9 mn | 10.6% |
| Germany | $3.1 mn | 8.4% |
| United States | $2.9 mn | 7.8% |
| Italy | $1.2 mn | 3.3% |
| Singapore | $1.1 mn | 2.9% |
| Thailand | $833 k | 2.3% |
| Indonesia | $647 k | 1.8% |
| United Kingdom | $630 k | 1.7% |
| European Union | $549 k | 1.5% |
| United Arab Emirates | $529 k | 1.4% |
| Switzerland | $432 k | 1.2% |
| France | $304 k | 0.8% |
| Denmark | $290 k | 0.8% |
| Turkey | $287 k | 0.8% |
| Netherlands | $232 k | 0.6% |
| Spain | $211 k | 0.6% |
| Sweden | $204 k | 0.6% |
| South Korea | $194 k | 0.5% |
| Other Asia (Taiwan) | $153 k | 0.4% |
| Mexico | $135 k | 0.4% |
| Poland | $106 k | 0.3% |
| Finland | $80 k | 0.2% |
| Czech Republic | $77 k | 0.2% |
| Canada | $67 k | 0.2% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $135 k | 21.8% |
| Saudi Arabia | $88 k | 14.3% |
| Canada | $85 k | 13.7% |
| United States | $56 k | 9.1% |
| France | $36 k | 5.8% |
| Bosnia and Herzegovina | $34 k | 5.5% |
| Afghanistan | $34 k | 5.5% |
| Italy | $20 k | 3.2% |
| Germany | $19 k | 3.1% |
| Qatar | $16 k | 2.6% |
| Uganda | $14 k | 2.3% |
| United Kingdom | $13 k | 2.1% |
| Djibouti | $13 k | 2.0% |
| Bangladesh | $11 k | 1.8% |
| Oman | $7 k | 1.2% |
| Nigeria | $6 k | 0.9% |
| South Africa | $5 k | 0.8% |
| Japan | $5 k | 0.8% |
| Kenya | $4 k | 0.6% |
| Zimbabwe | $3 k | 0.5% |
| Greece | $3 k | 0.4% |
| New Zealand | $2 k | 0.3% |
| Indonesia | $2 k | 0.3% |
| Bahrain | $2 k | 0.3% |
| Australia | $1 k | 0.2% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $619 k | Rs 173.1 mn | $36.6 mn | Rs 10.2 bn |
| 2023-24 | $304 k | Rs 86.1 mn | $33.6 mn | Rs 9.5 bn |
| 2022-23 | $225 k | Rs 55.7 mn | — | — |
| 2021-22 | $671 k | Rs 119.1 mn | $44.3 mn | Rs 7.9 bn |
| 2020-21 | $355 k | Rs 56.8 mn | — | — |
| 2019-20 | $206 k | Rs 32.6 mn | $43.5 mn | Rs 6.9 bn |
| 2018-19 | $267 k | Rs 36.3 mn | $46.6 mn | Rs 6.3 bn |
| 2017-18 | $225 k | Rs 24.7 mn | $57.6 mn | Rs 6.3 bn |
| 2016-17 | $167 k | Rs 17.5 mn | $49.4 mn | Rs 5.2 bn |
| 2015-16 | $189 k | Rs 19.7 mn | $40.9 mn | Rs 4.3 bn |
| 2014-15 | $371 k | Rs 37.6 mn | $39.1 mn | Rs 4 bn |
| 2013-14 | $295 k | Rs 30.4 mn | $42.3 mn | Rs 4.3 bn |
| 2012-13 | $514 k | Rs 49.7 mn | $39.5 mn | Rs 3.8 bn |
| 2011-12 | $423 k | Rs 37.8 mn | $36.9 mn | Rs 3.3 bn |
| 2010-11 | $316 k | Rs 27 mn | $33.7 mn | Rs 2.9 bn |
| 2009-10 | $399 k | Rs 33.4 mn | $32.3 mn | Rs 2.7 bn |
| 2008-09 | $246 k | Rs 19.3 mn | $28.9 mn | Rs 2.3 bn |
| 2007-08 | $1.1 mn | Rs 70.4 mn | $28.7 mn | Rs 1.8 bn |
| 2006-07 | $8.4 mn | Rs 510 mn | $24.0 mn | Rs 1.5 bn |
| 2005-06 | $772 k | Rs 46.2 mn | $21.1 mn | Rs 1.3 bn |
| 2004-05 | $407 k | Rs 24.2 mn | $13.6 mn | Rs 806 mn |
| 2003-04 | $350 k | Rs 20.1 mn | $7.6 mn | Rs 437.3 mn |
| 2002-03 | $545 k | Rs 31.9 mn | $5.3 mn | Rs 309.8 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Other artical unhard vulcanised-rubber n.e.s. 40169990 | $198 k | $7.3 mn |
Washers and other seals of rubbers 40169320 | $15 k | $5.2 mn |
Other special rubber seals 40169390 | $35 k | $2.7 mn |
Compounds other m-cars/ vehicles of rubber 40169940 | $3 k | $1.9 mn |
Other article of unhard c/v rubber 40161090 | $58 k | $1.8 mn |
Gaskets of rubber 40169310 | $22 k | $1.5 mn |
Rubber; vulcanised (other than hard rubber), floor coverings and mats, of non-cellular rubber 40169100 | $11 k | $786 k |
Other eraser of celluar rubber 40169290 | $4 k | $719 k |
Printing blankets, rubber 40169910 | $26 k | $457 k |
Boat/dock fenders, of rubbers 40169400 | $0 | $244 k |
Stopper, rubber 40161020 | < $1 k | $228 k |
Other inflatable article of rubber 40169500 | $7 k | $198 k |
Tip eraser of celluar rubber 40169210 | < $1 k | $146 k |
Rubber seals 40169330 | < $1 k | $79 k |
Compounds vehicles sub heading 8703, 4 of rubber 40169930 | $1 k | $57 k |
Cushon, pads vehicles sub heading 8701, 2, 4 40169920 | $2 k | $11 k |
Bush rubber rear shock vehicles8711 40169950 | $0 | $8 k |
Average a year over the last 3 fiscal years.
Questions
How much articles of vulcanised rubber other than hard rubber does Pakistan import?
In FY2024-25 Pakistan imported US$36.6 million of articles of vulcanised rubber other than hard rubber (Rs 10.2 bn), up 9% from US$33.6 million the year before.
How much articles of vulcanised rubber other than hard rubber does Pakistan export?
In FY2024-25 Pakistan exported US$619 thousand of articles of vulcanised rubber other than hard rubber (Rs 173.1 mn), up 104% from US$304 thousand the year before.
Where does Pakistan import articles of vulcanised rubber other than hard rubber from?
The largest suppliers in FY2024-25 were China (49.0% — US$17.9 million), Japan (10.6% — US$3.9 million), Germany (8.4% — US$3.1 million), United States (7.8% — US$2.9 million) and Italy (3.3% — US$1.2 million).
Which countries buy Pakistan's articles of vulcanised rubber other than hard rubber?
The largest buyers in FY2024-25 were United Arab Emirates (21.8% — US$135 thousand), Saudi Arabia (14.3% — US$88 thousand), Canada (13.7% — US$85 thousand), United States (9.1% — US$56 thousand) and France (5.8% — US$36 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/4016"