Pakistan flouring panels imports by country
Pakistan Customs Tariff code 44189910: Flouring panels, quantities in kg. Exports and imports with every partner country, each fiscal year from 2016-17 to 2024-25.
Imports, FY2024-25: $3.3 mn (Rs 930.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $2.5 mn | 75.8% |
| Turkey | $509 k | 15.3% |
| Germany | $126 k | 3.8% |
| Malaysia | $53 k | 1.6% |
| Poland | $30 k | 0.9% |
| Sweden | $23 k | 0.7% |
| Switzerland | $22 k | 0.7% |
| Austria | $20 k | 0.6% |
| South Africa | $6 k | 0.2% |
| Thailand | $4 k | 0.1% |
| Indonesia | $4 k | 0.1% |
| Czech Republic | $3 k | 0.1% |
| France | $2 k | 0.1% |
| United Arab Emirates | $1 k | 0.0% |
| Estonia | $1 k | 0.0% |
| Italy | $1 k | 0.0% |
| Myanmar | < $1 k | 0.0% |
| United States | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $3.3 mn | Rs 930.5 mn | 6,417,267 |
| 2023-24 | — | — | — | $3.5 mn | Rs 1 bn | 6,718,410 |
| 2022-23 | — | — | — | — | — | 2,346,689 |
| 2021-22 | — | — | — | $4.4 mn | Rs 773.6 mn | 2,463,418 |
| 2020-21 | — | — | — | — | — | 1,502,288 |
| 2019-20 | — | — | — | $3.3 mn | Rs 524.4 mn | 1,290,717 |
| 2018-19 | — | — | — | $3.6 mn | Rs 486 mn | 1,607,115 |
| 2017-18 | — | — | — | $4.5 mn | Rs 494.3 mn | 1,082,292 |
| 2016-17 | — | — | — | $3.9 mn | Rs 413.3 mn | 1,063,759 |
Part of HS heading 4418: Builders' joinery and carpentry of wood — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Wood; shuttering for concrete constructional work 44184000 | $2 k | $287 k |
Wood; doors and their frames and thresholds, (of other than tropical wood) 44182900 | $83 k | $57 k |
Other builders joinery/carp wood 44189990 | $2 k | $52 k |
Wood; builders' joinery and carpentry of wood n.e.c. in heading no. 4418, of bamboo 44189100 | $12 k | < $1 k |
Wood; windows, French-windows and their frames; (of other than tropical wood) 44181900 | $6 k | < $1 k |
Other multilayer flooring panels 44187500 | $0 | $7 k |
Wood; assembled flooring panels, n.e.c in headings 4418.73, 4418.74 or 4418.75 44187900 | $1 k | $4 k |
Wood; windows, French-windows and their frames; of tropical wood 44181100 | $2 k | $0 |
Wood; doors and their frames and thresholds, of tropical wood; 44182100 | < $1 k | $0 |
Wood; builders' joinery and carpentry of wood n.e.c. in heading no. 4418, cellular wood panels 44189200 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much flouring panels does Pakistan import?
In FY2024-25 Pakistan imported US$3.3 million of flouring panels (Rs 930.5 mn), 6,417,267 kg, down 6% from US$3.5 million the year before.
Where does Pakistan import flouring panels from?
The largest suppliers in FY2024-25 were China (75.8% — US$2.5 million), Turkey (15.3% — US$509 thousand), Germany (3.8% — US$126 thousand), Malaysia (1.6% — US$53 thousand) and Poland (0.9% — US$30 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Wood; builders' joinery and carpentry of wood n.e.c. in heading no. 4418, other than of bamboo or cellular wood panels
PBS's wording: FLOURING PANELS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/44189910"