Pakistan artificial staple fibres, not carded imports by country
HS heading 5504: Artificial staple fibres, not carded, combed or otherwise processed for spinning. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $276 mn (Rs 77.2 bn)
Exports, FY2024-25: $166 k (Rs 46.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $115 mn | 41.5% |
| Indonesia | $95.3 mn | 34.5% |
| Thailand | $50.7 mn | 18.3% |
| Austria | $13.2 mn | 4.8% |
| Other Asia (Taiwan) | $1.8 mn | 0.7% |
| United States | $182 k | 0.1% |
| European Union | $171 k | 0.1% |
| Germany | $123 k | 0.0% |
| Netherlands | $45 k | 0.0% |
| United Kingdom | $39 k | 0.0% |
| Japan | $6 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $166 k | 99.7% |
| Switzerland | < $1 k | 0.2% |
| Australia | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $166 k | Rs 46.5 mn | $276 mn | Rs 77.2 bn |
| 2023-24 | $229 k | Rs 64.8 mn | $339 mn | Rs 95.8 bn |
| 2022-23 | $17 k | Rs 4.2 mn | — | — |
| 2021-22 | — | — | $492 mn | Rs 87.3 bn |
| 2020-21 | $3 k | Rs 520 k | — | — |
| 2019-20 | $6 k | Rs 886 k | $244 mn | Rs 38.5 bn |
| 2018-19 | < $1 k | Rs 106 k | $398 mn | Rs 54.2 bn |
| 2017-18 | — | — | $352 mn | Rs 38.7 bn |
| 2016-17 | $9 k | Rs 924 k | $331 mn | Rs 34.7 bn |
| 2015-16 | — | — | $274 mn | Rs 28.5 bn |
| 2014-15 | $108 k | Rs 10.9 mn | $238 mn | Rs 24.1 bn |
| 2013-14 | — | — | $181 mn | Rs 18.6 bn |
| 2012-13 | — | — | $146 mn | Rs 14.2 bn |
| 2011-12 | $87 k | Rs 7.8 mn | $212 mn | Rs 18.9 bn |
| 2010-11 | — | — | $165 mn | Rs 14.1 bn |
| 2009-10 | $135 k | Rs 11.3 mn | $126 mn | Rs 10.6 bn |
| 2008-09 | $6 k | Rs 471 k | $97.2 mn | Rs 7.6 bn |
| 2007-08 | $1.1 mn | Rs 71.2 mn | $107 mn | Rs 6.7 bn |
| 2006-07 | $146 k | Rs 8.9 mn | $88.2 mn | Rs 5.3 bn |
| 2005-06 | $332 k | Rs 19.8 mn | $106 mn | Rs 6.4 bn |
| 2004-05 | $1.3 mn | Rs 79.4 mn | $75.0 mn | Rs 4.5 bn |
| 2003-04 | $620 k | Rs 35.7 mn | $54.0 mn | Rs 3.1 bn |
| 2002-03 | $681 k | Rs 39.8 mn | $46.5 mn | Rs 2.7 bn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Fibres; artificial staple fibres, of viscose, not carded, combed or otherwise processed for spinning 55041000 | < $1 k | $143 mn |
Other artificial staple fibres not carded 55049000 | $137 k | $61.7 mn |
Average a year over the last 3 fiscal years.
Questions
How much artificial staple fibres, not carded does Pakistan import?
In FY2024-25 Pakistan imported US$276 million of artificial staple fibres, not carded (Rs 77.2 bn), down 18% from US$339 million the year before.
How much artificial staple fibres, not carded does Pakistan export?
In FY2024-25 Pakistan exported US$166 thousand of artificial staple fibres, not carded (Rs 46.5 mn), down 27% from US$229 thousand the year before.
Where does Pakistan import artificial staple fibres, not carded from?
The largest suppliers in FY2024-25 were China (41.5% — US$115 million), Indonesia (34.5% — US$95.3 million), Thailand (18.3% — US$50.7 million), Austria (4.8% — US$13.2 million) and Other Asia (Taiwan) (0.7% — US$1.8 million).
Which countries buy Pakistan's artificial staple fibres, not carded?
The largest buyers in FY2024-25 were Afghanistan (99.7% — US$166 thousand), Switzerland (0.2% — less than US$1 thousand) and Australia (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Artificial staple fibres, not carded, combed or otherwise processed for spinning
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/5504"