Pakistan other yarn of synthetic s.fibres mixed wool/hai imports by country
Pakistan Customs Tariff code 55099100: Other yarn of synthetic s.fibres mixed wool/hai, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: < $1 k (Rs 141 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | < $1 k | Rs 141 k | 6 |
| 2023-24 | — | — | — | $0 | — | — |
| 2022-23 | — | — | — | — | — | 13 |
| 2021-22 | — | — | — | < $1 k | Rs 44 k | 80 |
| 2016-17 | — | — | — | $84 k | Rs 8.8 mn | 44,501 |
| 2012-13 | — | — | — | $70 k | Rs 6.8 mn | 21,410 |
| 2011-12 | — | — | — | $603 k | Rs 53.8 mn | — |
| 2010-11 | — | — | — | $197 k | Rs 16.9 mn | — |
| 2006-07 | $29 k | Rs 1.7 mn | 28,000 | — | — | — |
| 2004-05 | — | — | — | $7 k | Rs 420 k | 4,000 |
| 2002-03 | — | — | — | $115 k | Rs 6.7 mn | 28,420 |
Part of HS heading 5509: Yarn of synthetic staple fibres, not put up for retail sale — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Multi staple fibres 85% with polyester 55092200 | $715 k | $12.0 mn |
Other yarn of polyester mixed cotton 55095300 | $7.8 mn | $2.0 mn |
S/y synthetic staple fibres 85% weight polystr 55092100 | $1.5 mn | $3.4 mn |
Other yarn of poly staple fibres 55095900 | $51 k | $2.8 mn |
Other yarn polyes staple fibres mixed artificial 55095100 | $24 k | $1.8 mn |
Multiple/cabled yarn 85% acrylic fibres 55093200 | $0 | $956 k |
Yarn acrylic fibres not for r-sal 55096900 | $37 k | $849 k |
Other yarn acrylic mixed cotton 55096200 | $596 k | < $1 k |
Multi cabled yarn synthetic fibres nyl 85%with 55091200 | $180 k | $398 k |
Other yarn of acrylic synthetic fibres mixed wool 55096100 | $2 k | $215 k |
Single yarn85% or more acrylic 55093100 | $0 | $142 k |
Other yarn synthetic fibres not for r-sal 55099900 | < $1 k | $133 k |
Average a year over the last 3 fiscal years.
Questions
How much other yarn of synthetic s.fibres mixed wool/hai does Pakistan import?
In FY2024-25 Pakistan imported less than US$1 thousand of other yarn of synthetic s.fibres mixed wool/hai (Rs 141 k), 6 kg.
Where does Pakistan import other yarn of synthetic s.fibres mixed wool/hai from?
The largest suppliers in FY2024-25 were China (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Yarn; (not sewing thread), of synthetic staple fibres, mixed mainly or solely with wool or fine animal hair, n.e.c. in heading no. 5509, not put up for retail sale
PBS's wording: O/YRN OF SYN S.FIB MIX WOL/HAI
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/55099100"